Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.148.461,00 | 4.078.760,00 | 4.176.920,00 | |
Ethereum | ETH | 132.132,00 | 130.864,00 | 133.386,00 | |
Tether | USDT | 49,02 | 49,00 | 49,02 | |
BNB | BNB | 37.673,00 | 37.434,00 | 37.943,00 | |
XRP | XRP | 73,33 | 72,35 | 74,00 | |
USDC | USDC | 49,03 | 49,00 | 49,04 | |
Solana | SOL | 5.779,16 | 5.724,91 | 5.861,47 | |
TRON | TRX | 16,47 | 16,30 | 16,59 | |
Figure Heloc | FIGR_HELOC | 50,27 | 50,28 | 50,53 | |
Zcash | ZEC | 64.048,00 | 65.486,00 | 70.988,00 | |
Hyperliquid | HYPE | 4.284,14 | 4.252,85 | 4.499,15 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,71 | |
Chainlink | LINK | 706,35 | 693,66 | 712,90 | |
Monero | XMR | 26.578,00 | 26.340,00 | 27.107,00 | |
WhiteBIT Coin | WBT | 4.140,95 | 4.075,95 | 4.170,16 | |
USDS | USDS | 49,03 | 49,00 | 49,05 | |
Cardano | ADA | 12,10 | 11,90 | 12,46 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 434,61 | 432,00 | 444,55 | |
Stellar | XLM | 10,75 | 10,65 | 11,32 | |
NEAR Protocol | NEAR | 234,66 | 234,64 | 270,57 | |
Bitcoin Cash | BCH | 15.011,08 | 14.872,72 | 15.216,86 | |
Uniswap | UNI | 442,82 | 429,36 | 453,04 | |
Litecoin | LTC | 3.309,89 | 3.245,13 | 3.332,75 | |
Ethena USDe | USDE | 49,02 | 49,01 | 49,03 | |
Avalanche | AVAX | 537,27 | 526,80 | 547,81 | |
Sui | SUI | 57,14 | 55,35 | 58,70 | |
Canton | CC | 5,88 | 5,88 | 6,30 | |
Dai | DAI | 49,04 | 49,03 | 49,05 | |
Hedera | HBAR | 5,04 | 5,01 | 5,39 | |
USD1 | USD1 | 49,00 | 48,98 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 75,43 | 72,83 | 76,49 | |
Bitway | BTW | 69,58 | 62,25 | 72,37 | |
Quant | QNT | 12.749,32 | 12.558,92 | 14.959,09 | |
Bittensor | TAO | 14.762,28 | 14.618,19 | 15.307,71 | |
Shiba Inu | SHIB | 0,000282 | 0,000279 | 0,000286 | |
Cronos | CRO | 3,34 | 3,25 | 3,47 | |
Tether Gold | XAUT | 204.798,00 | 203.088,00 | 205.380,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,05 | |
PayPal USD | PYUSD | 49,04 | 49,02 | 49,04 | |
Pump.fun | PUMP | 0,281029 | 0,264483 | 0,296636 | |
Aave | AAVE | 8.177,47 | 7.745,52 | 8.392,13 | |
OKB | OKB | 5.920,49 | 5.908,22 | 5.986,06 | |
Ripple USD | RLUSD | 49,03 | 49,03 | 49,04 | |
Ethena | ENA | 11,98 | 11,98 | 13,62 | |
Circle USYC | USYC | 55,85 | 55,85 | 55,85 | |
Ondo | ONDO | 24,05 | 23,78 | 25,15 | |
MemeCore | M | 49,85 | 48,07 | 51,63 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,08 | 56,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Mantle | MNT | 33,32 | 33,13 | 34,35 | |
Polkadot | DOT | 57,48 | 56,91 | 61,89 | |
Aster | ASTER | 36,10 | 35,91 | 37,78 | |
Sky | SKY | 4,10 | 3,74 | 4,12 | |
Worldcoin | WLD | 24,08 | 23,68 | 26,77 | |
Pepe | PEPE | 0,000216 | 0,000208 | 0,000219 | |
PAX Gold | PAXG | 205.126,00 | 203.448,00 | 205.757,00 | |
Internet Computer | ICP | 159,03 | 158,27 | 167,87 | |
World Liberty Financial | WLFI | 2,73 | 2,67 | 2,74 | |
Morpho | MORPHO | 123,25 | 119,91 | 125,19 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,01 | 48,91 | 50,29 | |
United Stables | U | 49,00 | 48,99 | 49,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,87 | 55,76 | 56,35 | |
Falcon USD | USDF | 48,86 | 48,63 | 49,09 | |
Ethereum Classic | ETC | 432,42 | 429,78 | 444,58 | |
Bitget Token | BGB | 97,76 | 96,46 | 98,12 | |
Arbitrum | ARB | 9,71 | 9,65 | 10,21 | |
BFUSD | BFUSD | 48,98 | 48,96 | 49,00 | |
Venice Token | VVV | 1.289,38 | 1.312,33 | 1.381,07 | |
USDGO | USDGO | 49,04 | 49,04 | 49,05 | |
Gate | GT | 540,60 | 530,02 | 548,75 | |
Kaspa | KAS | 2,04 | 2,02 | 2,19 | |
POL (ex-MATIC) | POL | 5,25 | 5,20 | 5,62 | |
Algorand | ALGO | 6,08 | 6,02 | 6,40 | |
JUST | JST | 6,58 | 6,48 | 6,60 | |
Jupiter | JUP | 15,97 | 15,37 | 16,33 | |
KuCoin | KCS | 356,96 | 357,32 | 369,00 | |
Pi Network | PI | 4,42 | 4,37 | 4,58 | |
Render | RENDER | 93,27 | 92,54 | 95,43 | |
Blockchain Capital | BCAP | 5.272,67 | 5.272,67 | 5.272,67 | |
Lighter | LIT | 191,03 | 187,17 | 201,54 | |
Cosmos Hub | ATOM | 83,66 | 82,99 | 87,60 | |
PancakeSwap | CAKE | 126,65 | 125,90 | 128,18 | |
NEXO | NEXO | 41,58 | 40,56 | 41,94 | |
Filecoin | FIL | 49,66 | 48,67 | 52,12 | |
Aerodrome Finance | AERO | 38,49 | 37,99 | 41,65 | |
Stable | STABLE | 1,39 | 1,34 | 1,41 | |
VeChain | VET | 0,428099 | 0,419893 | 0,446241 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,65 | 550,60 | 550,65 | |
Dash | DASH | 2.854,68 | 2.843,02 | 2.985,77 | |
Injective | INJ | 359,61 | 358,02 | 379,71 | |
Ether.fi | ETHFI | 35,74 | 35,49 | 38,48 | |
Stacks | STX | 18,45 | 17,47 | 20,24 | |
Akedo | AKE | 1,50 | 1,50 | 1,64 | |
GHO | GHO | 48,99 | 48,98 | 49,00 | |
XDC Network | XDC | 1,71 | 1,68 | 1,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,41 | 58,30 | 58,91 | |
Aptos | APT | 37,68 | 37,03 | 38,74 | |
Flare | FLR | 0,360797 | 0,359376 | 0,367694 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,10 | |
| Stacks | STX | 18,45 | |
| Bitway | BTW | 69,58 | |
| Aave | AAVE | 8.177,47 | |
| Pepe | PEPE | 0,000216 | |
| Cronos | CRO | 3,34 | |
| Stable | STABLE | 1,39 | |
| Litecoin | LTC | 3.309,89 | |
| Gate | GT | 540,60 | |
| Uniswap | UNI | 442,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.749,32 | |
| NEAR Protocol | NEAR | 234,66 | |
| Zcash | ZEC | 64.048,00 | |
| Ethena | ENA | 11,98 | |
| Worldcoin | WLD | 24,08 | |
| Ether.fi | ETHFI | 35,74 | |
| Venice Token | VVV | 1.289,38 | |
| Canton | CC | 5,88 | |
| Hedera | HBAR | 5,04 | |
| Polkadot | DOT | 57,48 |
