Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.079.417,00 | 3.055.706,00 | 3.091.597,00 | |
Ethereum | ETH | 90.966,00 | 90.327,00 | 91.822,00 | |
Tether | USDT | 47,88 | 47,88 | 47,89 | |
BNB | BNB | 28.782,00 | 28.726,00 | 29.103,00 | |
USDC | USDC | 47,90 | 47,90 | 47,91 | |
XRP | XRP | 47,79 | 47,38 | 48,27 | |
Solana | SOL | 3.653,30 | 3.602,46 | 3.661,73 | |
TRON | TRX | 15,92 | 15,73 | 15,98 | |
Figure Heloc | FIGR_HELOC | 48,21 | 47,98 | 48,22 | |
Hyperliquid | HYPE | 2.839,64 | 2.801,41 | 2.894,85 | |
Dogecoin | DOGE | 3,35 | 3,33 | 3,38 | |
USDS | USDS | 47,92 | 47,91 | 47,93 | |
Rain | RAIN | 0,63 | 0,63 | 0,63 | |
LEO Token | LEO | 454,41 | 447,78 | 454,38 | |
Zcash | ZEC | 24.103,00 | 23.982,00 | 24.970,00 | |
Monero | XMR | 19.878,59 | 19.581,64 | 20.176,00 | |
Chainlink | LINK | 451,51 | 447,76 | 458,12 | |
Cardano | ADA | 8,39 | 8,22 | 8,40 | |
WhiteBIT Coin | WBT | 2.655,58 | 2.643,34 | 2.667,65 | |
Stellar | XLM | 7,35 | 7,30 | 7,63 | |
Dai | DAI | 47,92 | 47,91 | 47,93 | |
Bitcoin Cash | BCH | 9.743,19 | 9.700,34 | 9.849,26 | |
USD1 | USD1 | 47,87 | 47,86 | 47,88 | |
Ethena USDe | USDE | 47,90 | 47,88 | 47,91 | |
Gram (prev. Toncoin) | GRAM | 62,68 | 62,15 | 63,93 | |
Canton | CC | 4,38 | 4,29 | 4,45 | |
Global Dollar | USDG | 47,92 | 47,91 | 47,93 | |
Litecoin | LTC | 2.130,37 | 2.114,80 | 2.138,39 | |
Circle USYC | USYC | 54,37 | 54,36 | 54,37 | |
Hedera | HBAR | 3,15 | 3,12 | 3,18 | |
PayPal USD | PYUSD | 47,90 | 47,90 | 47,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,92 | 47,92 | 47,92 | |
Avalanche | AVAX | 303,26 | 298,71 | 307,00 | |
Tether Gold | XAUT | 209.952,00 | 209.207,00 | 211.317,00 | |
Sui | SUI | 31,22 | 30,63 | 32,53 | |
Shiba Inu | SHIB | 0,000212 | 0,000209 | 0,000216 | |
Cronos | CRO | 2,22 | 2,19 | 2,27 | |
Ondo US Dollar Yield | USDY | 54,70 | 54,52 | 54,76 | |
NEAR Protocol | NEAR | 77,50 | 76,95 | 79,73 | |
OKB | OKB | 4.681,94 | 4.656,68 | 4.986,75 | |
Uniswap | UNI | 157,05 | 154,79 | 158,54 | |
World Liberty Financial | WLFI | 2,90 | 2,86 | 2,91 | |
PAX Gold | PAXG | 210.602,00 | 209.817,00 | 212.025,00 | |
Bittensor | TAO | 9.189,02 | 9.096,53 | 9.457,64 | |
Ripple USD | RLUSD | 47,93 | 47,92 | 47,93 | |
Aster | ASTER | 28,76 | 28,60 | 29,08 | |
Ondo | ONDO | 15,78 | 15,71 | 16,24 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
USDD | USDD | 47,88 | 47,87 | 47,89 | |
MemeCore | M | 54,37 | 53,39 | 56,88 | |
Mantle | MNT | 20,99 | 20,86 | 21,36 | |
Morpho | MORPHO | 104,88 | 100,48 | 104,99 | |
Aave | AAVE | 4.279,89 | 4.196,74 | 4.289,89 | |
Falcon USD | USDF | 47,72 | 47,68 | 47,73 | |
BFUSD | BFUSD | 47,85 | 47,84 | 47,88 | |
Sky | SKY | 2,61 | 2,54 | 2,64 | |
Polkadot | DOT | 35,45 | 34,84 | 36,60 | |
United Stables | U | 47,89 | 47,88 | 47,90 | |
Internet Computer | ICP | 106,58 | 106,46 | 109,95 | |
USDGO | USDGO | 47,94 | 47,93 | 47,95 | |
Worldcoin | WLD | 15,56 | 15,24 | 17,26 | |
Bitget Token | BGB | 79,86 | 79,52 | 80,52 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,02 | 56,13 | |
Pump.fun | PUMP | 0,133362 | 0,130686 | 0,142571 | |
Pepe | PEPE | 0,000123 | 0,000122 | 0,000125 | |
Bitway | BTW | 18,55 | 15,70 | 18,51 | |
Blockchain Capital | BCAP | 5.073,28 | 5.073,28 | 5.087,18 | |
Pi Network | PI | 4,17 | 4,12 | 4,21 | |
Ethereum Classic | ETC | 289,53 | 288,31 | 296,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,84 | 535,69 | 535,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,66 | 58,60 | 58,72 | |
KuCoin | KCS | 314,58 | 310,44 | 314,55 | |
JUST | JST | 5,14 | 5,11 | 5,21 | |
POL (ex-MATIC) | POL | 3,92 | 3,72 | 3,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,35 | 53,34 | 53,35 | |
Ethena | ENA | 4,02 | 3,91 | 4,02 | |
Quant | QNT | 2.665,05 | 2.664,58 | 2.756,80 | |
Stable | STABLE | 1,47 | 1,44 | 1,51 | |
Cosmos Hub | ATOM | 66,79 | 66,08 | 68,30 | |
Gate | GT | 321,10 | 319,22 | 322,11 | |
NEXO | NEXO | 33,70 | 33,50 | 34,17 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,11 | 50,10 | 50,11 | |
Kaspa | KAS | 1,21 | 1,21 | 1,23 | |
GHO | GHO | 47,85 | 47,84 | 47,87 | |
Algorand | ALGO | 3,70 | 3,68 | 3,78 | |
Venice Token | VVV | 693,99 | 577,26 | 705,93 | |
YLDS | YLDS | 47,90 | 47,88 | 47,91 | |
Render | RENDER | 60,58 | 59,70 | 61,11 | |
Beldex | BDX | 3,91 | 3,87 | 4,02 | |
Lighter | LIT | 113,35 | 109,52 | 114,88 | |
Jupiter | JUP | 7,97 | 7,86 | 8,11 | |
Usual USD | USD0 | 47,86 | 47,82 | 47,87 | |
XDC Network | XDC | 1,29 | 1,28 | 1,30 | |
Flare | FLR | 0,282458 | 0,281883 | 0,285247 | |
Filecoin | FIL | 29,78 | 29,35 | 32,36 | |
Ether.fi | ETHFI | 23,39 | 23,15 | 24,21 | |
Arbitrum | ARB | 3,60 | 3,53 | 3,63 | |
TrueUSD | TUSD | 47,81 | 47,79 | 47,85 | |
Provenance Blockchain | HASH | 0,402892 | 0,329549 | 0,425617 | |
EURC | EURC | 55,46 | 55,41 | 55,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 693,99 | |
| Bitway | BTW | 18,55 | |
| Provenance Blockchain | HASH | 0,402892 | |
| Morpho | MORPHO | 104,88 | |
| POL (ex-MATIC) | POL | 3,92 | |
| Sky | SKY | 2,61 | |
| Aave | AAVE | 4.279,89 | |
| Pi Network | PI | 4,17 | |
| Bitcoin | BTC | 3.079.417,00 | |
| Solana | SOL | 3.653,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,56 | |
| Filecoin | FIL | 29,78 | |
| OKB | OKB | 4.681,94 | |
| Pump.fun | PUMP | 0,133362 | |
| Sui | SUI | 31,22 | |
| Ondo | ONDO | 15,78 | |
| Ether.fi | ETHFI | 23,39 | |
| Cronos | CRO | 2,22 | |
| Mantle | MNT | 20,99 | |
| Internet Computer | ICP | 106,58 |
