Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.549,00 | 3.999.131,00 | 4.157.738,00 | |
Ethereum | ETH | 124.751,00 | 119.021,00 | 127.125,00 | |
Tether | USDT | 49,33 | 49,31 | 49,33 | |
BNB | BNB | 36.783,00 | 35.667,00 | 37.356,00 | |
XRP | XRP | 67,81 | 64,80 | 69,90 | |
USDC | USDC | 49,35 | 49,34 | 49,36 | |
Solana | SOL | 5.344,81 | 5.044,09 | 5.573,85 | |
TRON | TRX | 16,29 | 16,20 | 16,40 | |
Figure Heloc | FIGR_HELOC | 52,51 | 49,39 | 52,53 | |
Zcash | ZEC | 59.781,00 | 55.563,00 | 65.849,00 | |
Hyperliquid | HYPE | 4.094,96 | 3.924,99 | 4.338,71 | |
Dogecoin | DOGE | 4,19 | 3,96 | 4,34 | |
USDS | USDS | 49,36 | 49,34 | 49,41 | |
Monero | XMR | 26.477,00 | 25.703,00 | 26.607,00 | |
Chainlink | LINK | 648,92 | 606,42 | 665,71 | |
WhiteBIT Coin | WBT | 4.055,39 | 3.919,42 | 4.096,49 | |
Cardano | ADA | 11,82 | 11,09 | 12,55 | |
LEO Token | LEO | 439,78 | 432,70 | 440,86 | |
Rain | RAIN | 0,52 | 0,459166 | 0,52 | |
NEAR Protocol | NEAR | 262,06 | 242,07 | 291,49 | |
Stellar | XLM | 9,60 | 9,18 | 10,02 | |
Bitcoin Cash | BCH | 13.514,36 | 12.730,29 | 14.213,15 | |
Canton | CC | 6,13 | 5,75 | 6,26 | |
Bitway | BTW | 89,24 | 81,22 | 90,48 | |
Litecoin | LTC | 3.063,84 | 2.939,16 | 3.248,34 | |
Ethena USDe | USDE | 49,33 | 49,32 | 49,34 | |
Avalanche | AVAX | 521,56 | 485,16 | 547,88 | |
Uniswap | UNI | 367,22 | 334,05 | 382,28 | |
Dai | DAI | 49,37 | 49,35 | 49,38 | |
Sui | SUI | 52,76 | 49,19 | 55,91 | |
USD1 | USD1 | 49,33 | 49,31 | 49,34 | |
Gram (prev. Toncoin) | GRAM | 68,40 | 66,45 | 71,66 | |
Hedera | HBAR | 4,34 | 4,16 | 4,68 | |
Tether Gold | XAUT | 206.649,00 | 204.727,00 | 206.825,00 | |
Quant | QNT | 11.408,82 | 10.808,47 | 11.938,88 | |
Bittensor | TAO | 13.978,32 | 12.956,09 | 14.803,28 | |
Global Dollar | USDG | 49,37 | 49,35 | 49,38 | |
Shiba Inu | SHIB | 0,000260 | 0,000248 | 0,000272 | |
Cronos | CRO | 2,96 | 2,82 | 3,10 | |
PayPal USD | PYUSD | 49,35 | 49,34 | 49,37 | |
Ethena | ENA | 10,61 | 9,85 | 11,83 | |
OKB | OKB | 6.078,52 | 5.834,23 | 6.291,69 | |
Aave | AAVE | 7.941,45 | 7.509,47 | 8.370,42 | |
Ripple USD | RLUSD | 49,38 | 49,36 | 49,39 | |
Circle USYC | USYC | 56,28 | 56,28 | 56,28 | |
Pump.fun | PUMP | 0,251954 | 0,236461 | 0,291481 | |
Ondo | ONDO | 23,96 | 22,47 | 25,89 | |
Ondo US Dollar Yield | USDY | 56,74 | 56,52 | 56,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,36 | 49,36 | 49,36 | |
MemeCore | M | 44,62 | 43,61 | 47,93 | |
Polkadot | DOT | 59,12 | 55,13 | 63,17 | |
Worldcoin | WLD | 25,75 | 23,49 | 27,33 | |
Aster | ASTER | 34,49 | 33,25 | 35,58 | |
PAX Gold | PAXG | 206.849,00 | 204.886,00 | 207.048,00 | |
Sky | SKY | 3,83 | 3,66 | 4,03 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,84 | |
Falcon USD | USDF | 49,10 | 49,05 | 49,18 | |
Mantle | MNT | 26,80 | 25,92 | 28,57 | |
USDD | USDD | 49,32 | 49,24 | 49,33 | |
Internet Computer | ICP | 156,92 | 148,53 | 172,48 | |
Pepe | PEPE | 0,000202 | 0,000186 | 0,000211 | |
Morpho | MORPHO | 117,62 | 111,16 | 124,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,97 | 55,86 | 56,13 | |
United Stables | U | 49,34 | 49,30 | 49,33 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000084 | |
Bitget Token | BGB | 96,88 | 95,27 | 97,81 | |
BFUSD | BFUSD | 49,28 | 49,27 | 49,30 | |
Ethereum Classic | ETC | 406,91 | 382,94 | 420,81 | |
USDGO | USDGO | 49,37 | 49,36 | 49,38 | |
Arbitrum | ARB | 9,31 | 8,61 | 9,71 | |
Gate | GT | 532,08 | 523,30 | 544,83 | |
Render | RENDER | 107,07 | 98,08 | 107,78 | |
JUST | JST | 6,76 | 6,74 | 6,96 | |
Jupiter | JUP | 16,67 | 15,83 | 17,89 | |
POL (ex-MATIC) | POL | 5,14 | 4,77 | 5,30 | |
Venice Token | VVV | 1.129,18 | 1.063,63 | 1.248,72 | |
Algorand | ALGO | 6,00 | 5,71 | 6,58 | |
KuCoin | KCS | 386,17 | 378,77 | 394,24 | |
Kaspa | KAS | 1,93 | 1,84 | 2,12 | |
Filecoin | FIL | 57,67 | 53,03 | 62,26 | |
Cosmos Hub | ATOM | 89,83 | 86,71 | 93,99 | |
Blockchain Capital | BCAP | 5.219,44 | 5.216,97 | 5.219,44 | |
Pi Network | PI | 3,97 | 3,85 | 4,07 | |
Aerodrome Finance | AERO | 44,34 | 42,40 | 46,63 | |
Lighter | LIT | 170,81 | 159,37 | 194,34 | |
LayerZero | ZRO | 104,06 | 97,74 | 122,20 | |
NEXO | NEXO | 41,24 | 40,49 | 41,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,76 | 554,76 | 554,76 | |
Stacks | STX | 21,21 | 18,64 | 22,71 | |
Injective | INJ | 391,91 | 347,16 | 398,81 | |
Open USD | OUSD | 49,20 | 49,05 | 49,98 | |
Midnight | NIGHT | 2,33 | 2,13 | 2,52 | |
Aptos | APT | 41,46 | 37,79 | 44,36 | |
PancakeSwap | CAKE | 114,70 | 109,67 | 119,95 | |
Stable | STABLE | 1,30 | 1,30 | 1,36 | |
Beldex | BDX | 4,33 | 4,04 | 4,71 | |
GHO | GHO | 49,31 | 49,26 | 49,29 | |
Ether.fi | ETHFI | 35,27 | 32,21 | 36,37 | |
XDC Network | XDC | 1,70 | 1,64 | 1,76 | |
Pyth Network | PYTH | 4,27 | 3,87 | 4,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 21,21 | |
| Pyth Network | PYTH | 4,27 | |
| Render | RENDER | 107,07 | |
| Beldex | BDX | 4,33 | |
| Bitway | BTW | 89,24 | |
| Rain | RAIN | 0,52 | |
| KuCoin | KCS | 386,17 | |
| Monero | XMR | 26.477,00 | |
| POL (ex-MATIC) | POL | 5,14 | |
| Ondo US Dollar Yield | USDY | 56,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,251954 | |
| Lighter | LIT | 170,81 | |
| Ethena | ENA | 10,61 | |
| NEAR Protocol | NEAR | 262,06 | |
| Zcash | ZEC | 59.781,00 | |
| LayerZero | ZRO | 104,06 | |
| Internet Computer | ICP | 156,92 | |
| Venice Token | VVV | 1.129,18 | |
| Kaspa | KAS | 1,93 | |
| Ondo | ONDO | 23,96 |
