Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.072.021,00 | 4.064.048,00 | 4.141.249,00 | |
Ethereum | ETH | 130.465,00 | 130.671,00 | 134.437,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.187,00 | 36.794,00 | 37.690,00 | |
XRP | XRP | 73,43 | 72,43 | 76,38 | |
USDC | USDC | 49,01 | 49,01 | 49,02 | |
Solana | SOL | 5.801,64 | 5.757,35 | 5.959,49 | |
TRON | TRX | 16,53 | 16,37 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Zcash | ZEC | 68.490,00 | 67.750,00 | 71.480,00 | |
Hyperliquid | HYPE | 4.188,65 | 4.163,30 | 4.362,44 | |
Dogecoin | DOGE | 4,57 | 4,55 | 4,72 | |
Chainlink | LINK | 701,33 | 702,65 | 763,96 | |
Monero | XMR | 26.440,00 | 26.306,00 | 26.968,00 | |
USDS | USDS | 49,01 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.071,03 | 4.063,53 | 4.146,48 | |
Cardano | ADA | 11,94 | 11,77 | 12,47 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 443,59 | 440,82 | 445,85 | |
Stellar | XLM | 10,88 | 10,77 | 11,60 | |
NEAR Protocol | NEAR | 241,42 | 231,23 | 253,03 | |
Bitcoin Cash | BCH | 14.988,70 | 14.865,49 | 15.375,55 | |
Uniswap | UNI | 429,39 | 427,79 | 452,57 | |
Litecoin | LTC | 3.276,21 | 3.260,31 | 3.394,67 | |
Canton | CC | 6,11 | 5,98 | 6,57 | |
Avalanche | AVAX | 547,18 | 537,08 | 587,52 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 57,23 | 55,34 | 58,18 | |
Hedera | HBAR | 5,13 | 4,96 | 5,86 | |
Dai | DAI | 49,01 | 49,01 | 49,03 | |
USD1 | USD1 | 48,98 | 48,97 | 49,01 | |
Quant | QNT | 14.419,27 | 11.679,35 | 14.994,86 | |
Gram (prev. Toncoin) | GRAM | 72,52 | 71,61 | 78,53 | |
Bittensor | TAO | 14.779,67 | 14.585,88 | 15.622,13 | |
Shiba Inu | SHIB | 0,000282 | 0,000278 | 0,000289 | |
Tether Gold | XAUT | 204.844,00 | 202.914,00 | 205.155,00 | |
Cronos | CRO | 3,27 | 3,28 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
Bitway | BTW | 53,19 | 56,60 | 69,54 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,278822 | 0,238108 | 0,294386 | |
OKB | OKB | 5.909,37 | 5.857,98 | 5.972,40 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.878,05 | 7.635,09 | 8.621,89 | |
Ethena | ENA | 12,01 | 11,96 | 12,77 | |
Ondo | ONDO | 24,55 | 24,31 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 49,88 | 50,20 | 53,20 | |
Ondo US Dollar Yield | USDY | 56,23 | 56,06 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 33,37 | 32,38 | 33,71 | |
Polkadot | DOT | 58,53 | 56,89 | 60,45 | |
Aster | ASTER | 36,71 | 34,93 | 37,42 | |
Worldcoin | WLD | 24,40 | 23,46 | 25,53 | |
Sky | SKY | 4,00 | 3,87 | 4,28 | |
Internet Computer | ICP | 166,22 | 160,99 | 173,79 | |
PAX Gold | PAXG | 205.186,00 | 203.329,00 | 205.474,00 | |
Pepe | PEPE | 0,000210 | 0,000204 | 0,000215 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,84 | |
Morpho | MORPHO | 124,10 | 119,91 | 128,00 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,99 | 48,93 | 49,01 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,39 | 56,22 | 56,46 | |
Ethereum Classic | ETC | 443,38 | 439,94 | 458,08 | |
Bitget Token | BGB | 97,22 | 96,71 | 98,30 | |
Falcon USD | USDF | 48,85 | 48,64 | 48,86 | |
Arbitrum | ARB | 9,86 | 9,81 | 10,58 | |
BFUSD | BFUSD | 48,97 | 48,96 | 49,01 | |
Venice Token | VVV | 1.303,13 | 1.294,85 | 1.395,36 | |
POL (ex-MATIC) | POL | 5,66 | 5,61 | 6,14 | |
Kaspa | KAS | 2,14 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 532,45 | 524,61 | 539,52 | |
Algorand | ALGO | 6,06 | 6,06 | 6,54 | |
Jupiter | JUP | 15,79 | 15,68 | 16,61 | |
JUST | JST | 6,27 | 6,10 | 6,42 | |
Pi Network | PI | 4,48 | 4,40 | 4,53 | |
KuCoin | KCS | 361,91 | 360,79 | 368,96 | |
Render | RENDER | 94,14 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,78 | 5.270,78 | 5.270,78 | |
Lighter | LIT | 183,66 | 178,87 | 225,64 | |
Cosmos Hub | ATOM | 83,68 | 83,53 | 87,68 | |
Filecoin | FIL | 51,81 | 51,16 | 54,54 | |
PancakeSwap | CAKE | 126,22 | 123,65 | 128,50 | |
NEXO | NEXO | 41,02 | 41,06 | 41,80 | |
Aerodrome Finance | AERO | 39,11 | 38,73 | 41,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,35 | 550,19 | 550,35 | |
Dash | DASH | 2.950,28 | 2.930,47 | 3.055,75 | |
Injective | INJ | 373,14 | 365,66 | 382,96 | |
Stable | STABLE | 1,39 | 1,39 | 1,46 | |
VeChain | VET | 0,430680 | 0,422534 | 0,445754 | |
Akedo | AKE | 1,58 | 1,47 | 1,65 | |
Ether.fi | ETHFI | 37,21 | 35,09 | 40,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,96 | 58,78 | 59,03 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Aptos | APT | 38,47 | 38,28 | 41,82 | |
XDC Network | XDC | 1,65 | 1,62 | 1,84 | |
Flare | FLR | 0,367878 | 0,355911 | 0,373593 | |
LayerZero | ZRO | 89,26 | 74,33 | 92,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.419,27 | |
| LayerZero | ZRO | 89,26 | |
| Pump.fun | PUMP | 0,278822 | |
| Ether.fi | ETHFI | 37,21 | |
| NEAR Protocol | NEAR | 241,42 | |
| Aster | ASTER | 36,71 | |
| Sky | SKY | 4,00 | |
| Flare | FLR | 0,367878 | |
| Sui | SUI | 57,23 | |
| Mantle | MNT | 33,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 183,66 | |
| Hedera | HBAR | 5,13 | |
| Bitway | BTW | 53,19 | |
| Algorand | ALGO | 6,06 | |
| MemeCore | M | 49,88 | |
| Aerodrome Finance | AERO | 39,11 | |
| Gram (prev. Toncoin) | GRAM | 72,52 | |
| Canton | CC | 6,11 | |
| Aptos | APT | 38,47 | |
| Kaspa | KAS | 2,14 |
