Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.580,00 | 67.651,00 | 68.627,00 | |
Ethereum | ETH | 2.150,53 | 2.121,09 | 2.152,01 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 606,32 | 599,58 | 606,39 | |
XRP | XRP | 1,22 | 1,21 | 1,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 92,45 | 90,42 | 92,39 | |
TRON | TRX | 0,296510 | 0,294294 | 0,297081 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,92 | |
Hyperliquid | HYPE | 72,96 | 71,18 | 73,11 | |
Zcash | ZEC | 743,19 | 707,02 | 740,51 | |
Dogecoin | DOGE | 0,074357 | 0,073520 | 0,074608 | |
Rain | RAIN | 0,015238 | 0,015208 | 0,015382 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 423,94 | 402,11 | 423,98 | |
LEO Token | LEO | 8,30 | 8,26 | 8,47 | |
Chainlink | LINK | 9,99 | 9,87 | 10,01 | |
WhiteBIT Coin | WBT | 63,18 | 62,33 | 63,76 | |
Cardano | ADA | 0,177011 | 0,174108 | 0,176977 | |
Stellar | XLM | 0,157636 | 0,154999 | 0,158053 | |
Bitcoin Cash | BCH | 219,31 | 212,63 | 219,18 | |
Canton | CC | 0,104247 | 0,099888 | 0,105321 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 43,29 | 42,37 | 43,34 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,17 | 1,20 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,065824 | 0,065116 | 0,065990 | |
Uniswap | UNI | 4,61 | 3,84 | 4,57 | |
Avalanche | AVAX | 6,44 | 6,33 | 6,45 | |
Sui | SUI | 0,65 | 0,64 | 0,65 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052721 | 0,049720 | 0,053839 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Tether Gold | XAUT | 3.882,49 | 3.877,68 | 3.883,31 | |
MemeCore | M | 0,95 | 0,90 | 1,01 | |
NEAR Protocol | NEAR | 1,64 | 1,58 | 1,65 | |
OKB | OKB | 99,57 | 97,19 | 101,52 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 208,77 | 203,54 | 208,80 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 110,34 | 106,89 | 111,04 | |
Pump.fun | PUMP | 0,004252 | 0,004034 | 0,004452 | |
PAX Gold | PAXG | 3.888,91 | 3.881,25 | 3.889,73 | |
Aster | ASTER | 0,62 | 0,60 | 0,62 | |
World Liberty Financial | WLFI | 0,050880 | 0,049884 | 0,051127 | |
Mantle | MNT | 0,462276 | 0,446519 | 0,463578 | |
Ondo | ONDO | 0,312132 | 0,304576 | 0,312280 | |
Sky | SKY | 0,061497 | 0,059123 | 0,061634 | |
Morpho | MORPHO | 2,17 | 2,08 | 2,17 | |
Ethena | ENA | 0,141178 | 0,134905 | 0,141749 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,75 | 0,73 | 0,75 | |
Worldcoin | WLD | 0,330487 | 0,322560 | 0,334541 | |
Internet Computer | ICP | 2,14 | 2,10 | 2,21 | |
Bitget Token | BGB | 1,69 | 1,66 | 1,69 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Ethereum Classic | ETC | 6,50 | 6,43 | 6,61 | |
POL (ex-MATIC) | POL | 0,092093 | 0,087959 | 0,093269 | |
Bitway | BTW | 0,349013 | 0,341637 | 0,421827 | |
Pi Network | PI | 0,079496 | 0,079276 | 0,080759 | |
Blockchain Capital | BCAP | 92,54 | 92,54 | 92,54 | |
KuCoin | KCS | 6,05 | 5,95 | 6,09 | |
Quant | QNT | 53,87 | 53,12 | 54,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,07 | 1,07 | 1,07 | |
Lighter | LIT | 3,05 | 3,00 | 3,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Gate | GT | 7,04 | 6,90 | 7,19 | |
NEXO | NEXO | 0,75 | 0,72 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,75 | 9,75 | 9,75 | |
Venice Token | VVV | 14,58 | 14,06 | 14,68 | |
Cosmos Hub | ATOM | 1,30 | 1,28 | 1,32 | |
Algorand | ALGO | 0,075985 | 0,075218 | 0,076757 | |
JUST | JST | 0,083565 | 0,083115 | 0,086839 | |
Kaspa | KAS | 0,024376 | 0,023924 | 0,024424 | |
Render | RENDER | 1,28 | 1,25 | 1,28 | |
Jupiter | JUP | 0,189833 | 0,185378 | 0,193061 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,023349 | 0,022744 | 0,023804 | |
Official Trump | TRUMP | 2,24 | 2,18 | 2,39 | |
Beldex | BDX | 0,069152 | 0,068860 | 0,069448 | |
VeChain | VET | 0,006116 | 0,005796 | 0,006432 | |
Arbitrum | ARB | 0,077185 | 0,074729 | 0,077098 | |
PancakeSwap | CAKE | 1,58 | 1,49 | 1,58 | |
Pudgy Penguins | PENGU | 0,008020 | 0,007810 | 0,008113 | |
Filecoin | FIL | 0,60 | 0,59 | 0,60 | |
Flare | FLR | 0,005579 | 0,005435 | 0,005734 | |
XDC Network | XDC | 0,023988 | 0,023889 | 0,024275 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,480525 | 0,461815 | 0,481723 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 4,61 | |
| PancakeSwap | CAKE | 1,58 | |
| Zcash | ZEC | 743,19 | |
| MemeCore | M | 0,95 | |
| Pump.fun | PUMP | 0,004252 | |
| NEXO | NEXO | 0,75 | |
| Cronos | CRO | 0,052721 | |
| NEAR Protocol | NEAR | 1,64 | |
| Canton | CC | 0,104247 | |
| Ethena | ENA | 0,141178 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,24 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| JUST | JST | 0,083565 | |
| LEO Token | LEO | 8,30 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,07 | |
| Rain | RAIN | 0,015238 | |
| XDC Network | XDC | 0,023988 | |
| Cosmos Hub | ATOM | 1,30 | |
| Pi Network | PI | 0,079496 |
