Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.064,00 | 82.778,00 | 85.089,00 | |
Ethereum | ETH | 2.646,58 | 2.636,99 | 2.720,75 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 762,33 | 761,88 | 783,74 | |
XRP | XRP | 1,48 | 1,47 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,46 | 118,22 | 124,77 | |
TRON | TRX | 0,333471 | 0,332966 | 0,334582 | |
Zcash | ZEC | 1.544,26 | 1.547,06 | 1.674,24 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,06 | 1,06 | |
Hyperliquid | HYPE | 88,67 | 88,70 | 93,63 | |
Dogecoin | DOGE | 0,092910 | 0,092661 | 0,098832 | |
Chainlink | LINK | 13,79 | 13,70 | 14,47 | |
Monero | XMR | 532,27 | 532,93 | 560,97 | |
WhiteBIT Coin | WBT | 82,87 | 82,62 | 84,88 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,245540 | 0,243906 | 0,259345 | |
Rain | RAIN | 0,012534 | 0,012502 | 0,012761 | |
LEO Token | LEO | 9,08 | 9,00 | 9,09 | |
Stellar | XLM | 0,208642 | 0,208169 | 0,219626 | |
NEAR Protocol | NEAR | 5,14 | 5,12 | 5,57 | |
Bitcoin Cash | BCH | 308,30 | 306,66 | 346,97 | |
Uniswap | UNI | 9,16 | 9,14 | 10,11 | |
Litecoin | LTC | 70,92 | 69,96 | 72,25 | |
Canton | CC | 0,137274 | 0,132412 | 0,144841 | |
Avalanche | AVAX | 10,55 | 10,47 | 11,26 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,20 | 1,19 | 1,29 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,59 | 1,56 | 1,72 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,096393 | 0,093066 | 0,097587 | |
Quant | QNT | 269,21 | 157,63 | 358,20 | |
Bitway | BTW | 1,34 | 1,05 | 1,34 | |
Bittensor | TAO | 305,19 | 303,76 | 336,26 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,064484 | 0,063990 | 0,069409 | |
Tether Gold | XAUT | 4.174,66 | 4.183,89 | 4.281,11 | |
Ondo | ONDO | 0,57 | 0,54 | 0,61 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,17 | 1,15 | 1,23 | |
Ethena | ENA | 0,263766 | 0,264816 | 0,294013 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 116,97 | 116,63 | 122,29 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Pump.fun | PUMP | 0,005045 | 0,004389 | 0,005281 | |
Aave | AAVE | 149,04 | 148,45 | 157,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Mantle | MNT | 0,66 | 0,66 | 0,69 | |
Polkadot | DOT | 1,23 | 1,21 | 1,28 | |
Worldcoin | WLD | 0,52 | 0,52 | 0,59 | |
Aster | ASTER | 0,71 | 0,71 | 0,74 | |
Sky | SKY | 0,080673 | 0,074573 | 0,086122 | |
World Liberty Financial | WLFI | 0,057493 | 0,057326 | 0,059444 | |
PAX Gold | PAXG | 4.175,45 | 4.183,02 | 4.279,80 | |
Morpho | MORPHO | 2,56 | 2,57 | 2,79 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,04 | 3,02 | 3,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,16 | 9,12 | 9,63 | |
Arbitrum | ARB | 0,211424 | 0,210869 | 0,236179 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,97 | 1,96 | 2,08 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 27,96 | 27,68 | 31,66 | |
Kaspa | KAS | 0,047841 | 0,045971 | 0,049809 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,113164 | 0,113256 | 0,124807 | |
Gate | GT | 10,88 | 10,80 | 11,52 | |
Jupiter | JUP | 0,342389 | 0,332305 | 0,373954 | |
Lighter | LIT | 4,37 | 4,41 | 4,84 | |
Algorand | ALGO | 0,116100 | 0,115069 | 0,120617 | |
JUST | JST | 0,128011 | 0,124728 | 0,128228 | |
PancakeSwap | CAKE | 2,70 | 2,70 | 2,86 | |
Render | RENDER | 1,94 | 1,94 | 2,09 | |
Pi Network | PI | 0,089313 | 0,088751 | 0,092030 | |
KuCoin | KCS | 7,27 | 7,26 | 7,42 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Cosmos Hub | ATOM | 1,80 | 1,80 | 1,92 | |
Filecoin | FIL | 1,08 | 1,07 | 1,16 | |
NEXO | NEXO | 0,86 | 0,86 | 0,89 | |
Dash | DASH | 65,63 | 65,93 | 72,02 | |
Aerodrome Finance | AERO | 0,79 | 0,79 | 0,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
VeChain | VET | 0,008749 | 0,008708 | 0,009470 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,21 | |
Stable | STABLE | 0,028008 | 0,027058 | 0,028874 | |
Injective | INJ | 7,46 | 7,52 | 7,91 | |
Aptos | APT | 0,84 | 0,83 | 0,87 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,033379 | 0,030316 | 0,035617 | |
Akedo | AKE | 0,028675 | 0,028594 | 0,033829 | |
Ether.fi | ETHFI | 0,67 | 0,68 | 0,75 | |
Pyth Network | PYTH | 0,081542 | 0,080145 | 0,088400 | |
Pudgy Penguins | PENGU | 0,009703 | 0,009644 | 0,010899 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 269,21 | |
| Bitway | BTW | 1,34 | |
| Pump.fun | PUMP | 0,005045 | |
| XDC Network | XDC | 0,033379 | |
| Ondo | ONDO | 0,57 | |
| Sky | SKY | 0,080673 | |
| JUST | JST | 0,128011 | |
| Hedera | HBAR | 0,096393 | |
| Stable | STABLE | 0,028008 | |
| Canton | CC | 0,137274 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,028675 | |
| Bitcoin Cash | BCH | 308,30 | |
| Ether.fi | ETHFI | 0,67 | |
| Aerodrome Finance | AERO | 0,79 | |
| Lighter | LIT | 4,37 | |
| Uniswap | UNI | 9,16 | |
| Dash | DASH | 65,63 | |
| Zcash | ZEC | 1.544,26 | |
| Bittensor | TAO | 305,19 | |
| Morpho | MORPHO | 2,56 |
