Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.214,00 | 71.633,00 | 74.821,00 | |
Ethereum | ETH | 2.106,47 | 2.076,95 | 2.248,27 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 639,02 | 634,11 | 664,32 | |
XRP | XRP | 1,16 | 1,15 | 1,23 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 90,93 | 89,98 | 96,57 | |
TRON | TRX | 0,293984 | 0,293769 | 0,297812 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,93 | |
Zcash | ZEC | 985,85 | 973,48 | 1.129,84 | |
Hyperliquid | HYPE | 70,48 | 69,92 | 73,49 | |
Dogecoin | DOGE | 0,071090 | 0,069836 | 0,076147 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Monero | XMR | 481,50 | 480,32 | 497,67 | |
WhiteBIT Coin | WBT | 70,61 | 69,94 | 73,47 | |
Chainlink | LINK | 10,80 | 10,67 | 11,65 | |
Cardano | ADA | 0,197273 | 0,193652 | 0,212119 | |
LEO Token | LEO | 8,04 | 7,94 | 8,05 | |
Stellar | XLM | 0,160031 | 0,157712 | 0,247768 | |
Rain | RAIN | 0,007809 | 0,007804 | 0,008843 | |
NEAR Protocol | NEAR | 4,21 | 4,14 | 4,59 | |
Bitcoin Cash | BCH | 233,69 | 229,48 | 251,17 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 51,70 | 51,16 | 55,39 | |
Canton | CC | 0,098333 | 0,097272 | 0,111527 | |
Uniswap | UNI | 6,21 | 6,07 | 6,68 | |
Avalanche | AVAX | 8,54 | 8,38 | 9,21 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,88 | 0,86 | 0,95 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,17 | 1,23 | |
Hedera | HBAR | 0,072786 | 0,071991 | 0,078040 | |
Bitway | BTW | 2,04 | 1,84 | 2,43 | |
Tether Gold | XAUT | 3.691,64 | 3.629,69 | 3.707,49 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 233,23 | 229,13 | 253,34 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 176,50 | 171,50 | 192,62 | |
Cronos | CRO | 0,050238 | 0,049873 | 0,053616 | |
OKB | OKB | 107,14 | 106,06 | 111,04 | |
Ethena | ENA | 0,167781 | 0,164287 | 0,190482 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
Aave | AAVE | 134,31 | 131,79 | 144,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,384674 | 0,378777 | 0,420170 | |
Pump.fun | PUMP | 0,003904 | 0,003912 | 0,004564 | |
Polkadot | DOT | 0,98 | 0,96 | 1,04 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Aster | ASTER | 0,61 | 0,60 | 0,63 | |
MemeCore | M | 0,72 | 0,71 | 0,75 | |
PAX Gold | PAXG | 3.697,46 | 3.637,77 | 3.710,99 | |
Worldcoin | WLD | 0,424172 | 0,415134 | 0,463551 | |
World Liberty Financial | WLFI | 0,050228 | 0,049651 | 0,051758 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,457536 | 0,454454 | 0,486660 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,00 | 1,02 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,59 | 2,55 | 2,80 | |
Sky | SKY | 0,061720 | 0,061560 | 0,069432 | |
Morpho | MORPHO | 2,03 | 2,00 | 2,13 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,71 | 1,71 | 1,76 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,86 | 6,72 | 7,31 | |
Arbitrum | ARB | 0,155392 | 0,153001 | 0,171233 | |
JUST | JST | 0,123007 | 0,122619 | 0,126395 | |
Gate | GT | 9,09 | 9,08 | 9,59 | |
Venice Token | VVV | 19,23 | 19,09 | 21,12 | |
Jupiter | JUP | 0,269433 | 0,266631 | 0,298217 | |
Algorand | ALGO | 0,098193 | 0,095757 | 0,109416 | |
Kaspa | KAS | 0,032080 | 0,031690 | 0,034825 | |
KuCoin | KCS | 6,33 | 6,36 | 6,63 | |
POL (ex-MATIC) | POL | 0,082446 | 0,081144 | 0,090479 | |
Blockchain Capital | BCAP | 94,16 | 94,16 | 94,16 | |
Render | RENDER | 1,65 | 1,63 | 1,83 | |
Cosmos Hub | ATOM | 1,52 | 1,49 | 1,64 | |
Filecoin | FIL | 0,94 | 0,92 | 1,08 | |
Aerodrome Finance | AERO | 0,77 | 0,76 | 0,82 | |
Pi Network | PI | 0,068527 | 0,066763 | 0,071934 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
NEXO | NEXO | 0,72 | 0,71 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,01 | 10,01 | 10,01 | |
Stacks | STX | 0,376429 | 0,365847 | 0,400017 | |
Lighter | LIT | 2,70 | 2,61 | 3,04 | |
Injective | INJ | 6,64 | 6,52 | 7,46 | |
LayerZero | ZRO | 1,64 | 1,62 | 1,86 | |
Stable | STABLE | 0,023238 | 0,023233 | 0,024360 | |
Midnight | NIGHT | 0,037662 | 0,037178 | 0,040214 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,93 | 1,92 | 2,12 | |
Aptos | APT | 0,69 | 0,67 | 0,75 | |
XDC Network | XDC | 0,029846 | 0,029572 | 0,031553 | |
Pyth Network | PYTH | 0,075440 | 0,070016 | 0,077895 | |
Beldex | BDX | 0,073395 | 0,072096 | 0,078379 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 0,075440 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Pump.fun | PUMP | 0,003904 | |
| Zcash | ZEC | 985,85 | |
| Rain | RAIN | 0,007809 | |
| Ethena | ENA | 0,167781 | |
| Sky | SKY | 0,061720 | |
| Canton | CC | 0,098333 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003904 | |
| Zcash | ZEC | 985,85 | |
| Rain | RAIN | 0,007809 | |
| Ethena | ENA | 0,167781 | |
| Canton | CC | 0,098333 | |
| Sky | SKY | 0,061720 | |
| Render | RENDER | 1,65 | |
| Lighter | LIT | 2,70 | |
| LayerZero | ZRO | 1,64 | |
| Filecoin | FIL | 0,94 |
