Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.271.585,00 | 3.073.527,00 | 3.306.403,00 | |
Ethereum | ETH | 100.011,00 | 91.330,00 | 100.808,00 | |
Tether | USDT | 47,91 | 47,89 | 47,92 | |
BNB | BNB | 29.559,00 | 28.803,00 | 29.703,00 | |
USDC | USDC | 47,92 | 47,91 | 47,93 | |
XRP | XRP | 50,96 | 47,72 | 51,38 | |
Solana | SOL | 3.928,47 | 3.671,18 | 3.952,08 | |
TRON | TRX | 15,90 | 15,91 | 15,99 | |
Figure Heloc | FIGR_HELOC | 48,10 | 48,10 | 49,74 | |
Hyperliquid | HYPE | 2.988,31 | 2.781,70 | 2.996,80 | |
Dogecoin | DOGE | 3,48 | 3,35 | 3,53 | |
Rain | RAIN | 0,66 | 0,63 | 0,65 | |
USDS | USDS | 47,93 | 47,92 | 47,95 | |
Zcash | ZEC | 26.365,00 | 24.030,00 | 26.832,00 | |
LEO Token | LEO | 444,35 | 434,21 | 456,02 | |
Monero | XMR | 19.850,79 | 19.608,10 | 20.107,00 | |
Chainlink | LINK | 479,99 | 453,62 | 480,21 | |
WhiteBIT Coin | WBT | 2.791,24 | 2.652,96 | 2.841,17 | |
Cardano | ADA | 8,63 | 8,28 | 8,75 | |
Stellar | XLM | 7,90 | 7,36 | 8,04 | |
Dai | DAI | 47,92 | 47,92 | 47,94 | |
Bitcoin Cash | BCH | 9.862,30 | 9.691,48 | 10.026,33 | |
Ethena USDe | USDE | 47,92 | 47,90 | 47,94 | |
USD1 | USD1 | 47,90 | 47,88 | 47,91 | |
Canton | CC | 4,76 | 4,29 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 64,48 | 62,99 | 64,79 | |
Litecoin | LTC | 2.192,13 | 2.122,64 | 2.210,63 | |
Global Dollar | USDG | 47,94 | 47,93 | 47,95 | |
Hedera | HBAR | 3,31 | 3,17 | 3,37 | |
Circle USYC | USYC | 54,39 | 54,38 | 54,39 | |
Avalanche | AVAX | 312,67 | 301,73 | 319,85 | |
Sui | SUI | 32,83 | 31,01 | 33,51 | |
MemeCore | M | 58,59 | 47,97 | 60,68 | |
PayPal USD | PYUSD | 47,93 | 47,91 | 47,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,93 | 47,93 | 47,93 | |
Tether Gold | XAUT | 213.728,00 | 206.936,00 | 214.614,00 | |
Shiba Inu | SHIB | 0,000218 | 0,000210 | 0,000220 | |
Cronos | CRO | 2,28 | 2,19 | 2,28 | |
NEAR Protocol | NEAR | 81,76 | 74,98 | 81,67 | |
Uniswap | UNI | 168,11 | 157,11 | 172,39 | |
Ondo US Dollar Yield | USDY | 54,81 | 54,50 | 54,83 | |
OKB | OKB | 4.846,78 | 4.754,40 | 4.950,93 | |
World Liberty Financial | WLFI | 2,99 | 2,86 | 2,96 | |
PAX Gold | PAXG | 214.162,00 | 207.366,00 | 215.079,00 | |
Bittensor | TAO | 9.494,68 | 9.067,01 | 9.575,00 | |
Ripple USD | RLUSD | 47,93 | 47,93 | 47,95 | |
Ondo | ONDO | 16,24 | 15,43 | 16,65 | |
Aster | ASTER | 29,06 | 28,69 | 29,28 | |
USDD | USDD | 47,91 | 47,89 | 47,93 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Mantle | MNT | 21,83 | 20,40 | 21,79 | |
Aave | AAVE | 4.420,82 | 4.161,69 | 4.498,41 | |
Morpho | MORPHO | 102,41 | 96,61 | 103,28 | |
Sky | SKY | 2,87 | 2,66 | 2,86 | |
Falcon USD | USDF | 47,74 | 47,70 | 47,80 | |
BFUSD | BFUSD | 47,89 | 47,87 | 47,91 | |
Polkadot | DOT | 37,12 | 35,68 | 37,98 | |
United Stables | U | 47,90 | 47,89 | 47,92 | |
Worldcoin | WLD | 16,76 | 15,05 | 16,80 | |
Internet Computer | ICP | 106,64 | 103,72 | 109,30 | |
Pump.fun | PUMP | 0,148275 | 0,134909 | 0,153478 | |
Bitget Token | BGB | 81,91 | 79,79 | 81,93 | |
USDGO | USDGO | 47,94 | 47,93 | 47,96 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,06 | 56,57 | |
Pepe | PEPE | 0,000130 | 0,000123 | 0,000132 | |
Ethereum Classic | ETC | 301,05 | 289,87 | 304,90 | |
Pi Network | PI | 4,20 | 4,13 | 4,24 | |
Blockchain Capital | BCAP | 5.074,47 | 5.074,47 | 5.074,47 | |
KuCoin | KCS | 327,93 | 312,49 | 332,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,09 | 58,64 | 59,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,02 | 535,97 | 536,02 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,37 | 53,36 | 53,37 | |
Ethena | ENA | 4,23 | 3,93 | 4,33 | |
POL (ex-MATIC) | POL | 3,87 | 3,86 | 3,96 | |
Bitway | BTW | 15,39 | 16,58 | 35,72 | |
JUST | JST | 4,97 | 4,98 | 5,17 | |
Quant | QNT | 2.755,03 | 2.669,91 | 2.805,12 | |
Cosmos Hub | ATOM | 68,48 | 66,93 | 69,05 | |
NEXO | NEXO | 35,80 | 33,10 | 36,11 | |
Stable | STABLE | 1,37 | 1,35 | 1,50 | |
Algorand | ALGO | 3,87 | 3,71 | 3,94 | |
Gate | GT | 323,53 | 320,14 | 326,41 | |
Kaspa | KAS | 1,24 | 1,21 | 1,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,12 | 50,12 | 50,12 | |
GHO | GHO | 47,88 | 47,85 | 47,89 | |
Render | RENDER | 63,21 | 60,16 | 63,63 | |
Venice Token | VVV | 678,87 | 648,41 | 693,96 | |
YLDS | YLDS | 47,92 | 47,89 | 47,93 | |
Beldex | BDX | 3,92 | 3,91 | 4,02 | |
Lighter | LIT | 119,09 | 108,76 | 119,96 | |
Jupiter | JUP | 8,43 | 7,95 | 8,44 | |
Usual USD | USD0 | 47,87 | 47,86 | 47,88 | |
XDC Network | XDC | 1,31 | 1,28 | 1,36 | |
Filecoin | FIL | 31,42 | 29,96 | 32,03 | |
Flare | FLR | 0,295622 | 0,280897 | 0,297920 | |
Arbitrum | ARB | 3,84 | 3,59 | 3,89 | |
PancakeSwap | CAKE | 76,12 | 71,97 | 76,11 | |
Ether.fi | ETHFI | 23,96 | 22,90 | 24,88 | |
USX | USX | 47,91 | 47,69 | 47,92 | |
TrueUSD | TUSD | 47,84 | 47,78 | 47,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,148275 | |
| Ethereum | ETH | 100.011,00 | |
| Zcash | ZEC | 26.365,00 | |
| MemeCore | M | 58,59 | |
| Sky | SKY | 2,87 | |
| Stellar | XLM | 7,90 | |
| Uniswap | UNI | 168,11 | |
| Worldcoin | WLD | 16,76 | |
| Arbitrum | ARB | 3,84 | |
| PancakeSwap | CAKE | 76,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 15,39 | |
| Stable | STABLE | 1,37 | |
| JUST | JST | 4,97 | |
| HTX DAO | HTX | 0,000082 | |
| LEO Token | LEO | 444,35 | |
| POL (ex-MATIC) | POL | 3,87 | |
| Morpho | MORPHO | 102,41 | |
| Figure Heloc | FIGR_HELOC | 48,10 | |
| Monero | XMR | 19.850,79 | |
| TRON | TRX | 15,90 |
