Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.346,00 | 66.642,00 | 67.991,00 | |
Ethereum | ETH | 2.121,56 | 2.076,73 | 2.122,78 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 600,54 | 591,71 | 607,00 | |
XRP | XRP | 1,19 | 1,17 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,06 | 81,73 | 84,09 | |
TRON | TRX | 0,288203 | 0,286845 | 0,291011 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 69,52 | 67,37 | 71,69 | |
Zcash | ZEC | 672,82 | 647,93 | 682,70 | |
Dogecoin | DOGE | 0,072913 | 0,072033 | 0,075607 | |
Rain | RAIN | 0,015114 | 0,014657 | 0,016687 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,19 | 61,62 | 62,75 | |
LEO Token | LEO | 7,92 | 7,90 | 8,05 | |
Chainlink | LINK | 9,71 | 9,52 | 9,85 | |
Monero | XMR | 370,56 | 367,62 | 385,92 | |
Cardano | ADA | 0,176548 | 0,174058 | 0,183984 | |
Stellar | XLM | 0,154529 | 0,152889 | 0,162123 | |
Bitcoin Cash | BCH | 225,10 | 221,76 | 232,28 | |
Canton | CC | 0,100391 | 0,098275 | 0,104117 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,78 | 42,26 | 43,64 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,17 | 1,27 | |
Hedera | HBAR | 0,066493 | 0,065563 | 0,067765 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,23 | 6,16 | 6,40 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,64 | 0,62 | 0,67 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,049869 | 0,049018 | 0,051145 | |
Tether Gold | XAUT | 3.934,39 | 3.927,68 | 3.996,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,66 | 3,57 | 3,73 | |
MemeCore | M | 0,96 | 0,96 | 1,02 | |
NEAR Protocol | NEAR | 1,58 | 1,55 | 1,63 | |
OKB | OKB | 95,21 | 93,80 | 98,55 | |
Bittensor | TAO | 195,79 | 193,29 | 203,72 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.939,10 | 3.932,47 | 4.003,66 | |
Aave | AAVE | 106,10 | 104,29 | 110,84 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
Pump.fun | PUMP | 0,004066 | 0,003754 | 0,004222 | |
World Liberty Financial | WLFI | 0,049518 | 0,048937 | 0,051164 | |
Ondo | ONDO | 0,312745 | 0,305437 | 0,318187 | |
Mantle | MNT | 0,422631 | 0,418710 | 0,444750 | |
Morpho | MORPHO | 2,11 | 2,08 | 2,22 | |
Sky | SKY | 0,058418 | 0,056877 | 0,060065 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,72 | 0,71 | 0,75 | |
Worldcoin | WLD | 0,334536 | 0,323730 | 0,344041 | |
Ethena | ENA | 0,118599 | 0,115973 | 0,126749 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,65 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,02 | 2,00 | 2,08 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,59 | 6,44 | 6,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092965 | 0,092817 | 0,106870 | |
Bitway | BTW | 0,355307 | 0,329320 | 0,383718 | |
Pi Network | PI | 0,077007 | 0,076118 | 0,078017 | |
KuCoin | KCS | 6,16 | 6,08 | 6,25 | |
Blockchain Capital | BCAP | 91,19 | 91,19 | 91,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 53,50 | 52,15 | 55,00 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
NEXO | NEXO | 0,73 | 0,70 | 0,75 | |
Gate | GT | 6,77 | 6,67 | 6,85 | |
Lighter | LIT | 2,88 | 2,73 | 2,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,60 | 9,60 | 9,60 | |
JUST | JST | 0,086192 | 0,084614 | 0,086256 | |
Venice Token | VVV | 14,62 | 14,22 | 15,30 | |
Algorand | ALGO | 0,075561 | 0,075045 | 0,078087 | |
Cosmos Hub | ATOM | 1,28 | 1,28 | 1,34 | |
Render | RENDER | 1,28 | 1,26 | 1,32 | |
Kaspa | KAS | 0,023819 | 0,022916 | 0,024107 | |
Jupiter | JUP | 0,185012 | 0,179454 | 0,193092 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Stable | STABLE | 0,022853 | 0,023154 | 0,025186 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,069625 | 0,069405 | 0,070907 | |
Arbitrum | ARB | 0,076626 | 0,075714 | 0,080807 | |
Ether.fi | ETHFI | 0,487543 | 0,473853 | 0,50 | |
Filecoin | FIL | 0,60 | 0,59 | 0,63 | |
Pudgy Penguins | PENGU | 0,007821 | 0,007547 | 0,008465 | |
Official Trump | TRUMP | 1,92 | 1,83 | 1,99 | |
Flare | FLR | 0,005513 | 0,005423 | 0,005722 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,47 | 1,46 | 1,50 | |
XDC Network | XDC | 0,023546 | 0,023534 | 0,025337 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,004066 | |
| Jupiter | JUP | 0,185012 | |
| JUST | JST | 0,086192 | |
| Sky | SKY | 0,058418 | |
| Ethereum | ETH | 2.121,56 | |
| BNB | BNB | 600,54 | |
| Falcon USD | USDF | 0,86 | |
| Usual USD | USD0 | 0,86 | |
| BFUSD | BFUSD | 0,86 | |
| Dai | DAI | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,092965 | |
| Rain | RAIN | 0,015114 | |
| Stable | STABLE | 0,022853 | |
| Pudgy Penguins | PENGU | 0,007821 | |
| XDC Network | XDC | 0,023546 | |
| Ethena | ENA | 0,118599 | |
| XRP | XRP | 1,19 | |
| Gram (prev. Toncoin) | GRAM | 1,19 | |
| Pepe | PEPE | 0,000003 | |
| Arbitrum | ARB | 0,076626 |
