Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.762.340,00 | 3.491.550,00 | 3.810.227,00 | |
Ethereum | ETH | 120.908,00 | 111.164,00 | 120.827,00 | |
Tether | USDT | 48,03 | 48,01 | 48,03 | |
BNB | BNB | 32.899,00 | 31.379,00 | 32.910,00 | |
XRP | XRP | 67,41 | 60,39 | 68,50 | |
USDC | USDC | 48,03 | 48,02 | 48,03 | |
Solana | SOL | 4.507,04 | 4.192,02 | 4.503,15 | |
TRON | TRX | 16,42 | 16,20 | 16,42 | |
Figure Heloc | FIGR_HELOC | 49,24 | 48,97 | 49,36 | |
Hyperliquid | HYPE | 3.691,95 | 3.438,77 | 3.725,34 | |
Dogecoin | DOGE | 4,41 | 3,82 | 4,41 | |
Zcash | ZEC | 34.863,00 | 27.209,00 | 34.936,00 | |
Rain | RAIN | 0,72 | 0,66 | 0,72 | |
USDS | USDS | 48,04 | 48,02 | 48,05 | |
Chainlink | LINK | 582,52 | 509,82 | 583,97 | |
LEO Token | LEO | 447,63 | 444,28 | 449,42 | |
WhiteBIT Coin | WBT | 3.488,46 | 2.913,51 | 3.503,59 | |
Cardano | ADA | 10,90 | 9,41 | 10,88 | |
Monero | XMR | 19.760,82 | 19.392,00 | 20.294,00 | |
Stellar | XLM | 9,49 | 8,67 | 9,51 | |
Bitcoin Cash | BCH | 14.052,01 | 10.677,44 | 14.386,15 | |
Dai | DAI | 48,04 | 48,02 | 48,05 | |
Canton | CC | 5,27 | 4,71 | 5,27 | |
Gram (prev. Toncoin) | GRAM | 71,55 | 66,92 | 71,69 | |
Ethena USDe | USDE | 48,04 | 48,02 | 48,04 | |
Litecoin | LTC | 2.528,69 | 2.292,36 | 2.531,24 | |
USD1 | USD1 | 48,02 | 48,00 | 48,03 | |
Hedera | HBAR | 3,79 | 3,51 | 3,82 | |
Sui | SUI | 40,81 | 35,07 | 40,74 | |
Global Dollar | USDG | 48,04 | 48,02 | 48,04 | |
Avalanche | AVAX | 372,94 | 344,53 | 373,38 | |
Shiba Inu | SHIB | 0,000272 | 0,000236 | 0,000272 | |
Circle USYC | USYC | 54,52 | 54,51 | 54,52 | |
PayPal USD | PYUSD | 48,04 | 48,02 | 48,05 | |
Tether Gold | XAUT | 219.850,00 | 215.613,00 | 221.253,00 | |
Cronos | CRO | 2,73 | 2,54 | 2,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
Uniswap | UNI | 198,90 | 179,00 | 198,76 | |
NEAR Protocol | NEAR | 94,32 | 84,58 | 94,45 | |
MemeCore | M | 53,93 | 53,21 | 57,46 | |
OKB | OKB | 5.102,65 | 4.981,85 | 5.257,84 | |
Bittensor | TAO | 11.107,79 | 10.299,27 | 11.214,19 | |
Ondo US Dollar Yield | USDY | 54,90 | 54,21 | 55,09 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
World Liberty Financial | WLFI | 3,01 | 2,87 | 3,05 | |
PAX Gold | PAXG | 220.551,00 | 216.026,00 | 221.782,00 | |
Ondo | ONDO | 18,83 | 16,93 | 19,45 | |
Aster | ASTER | 33,57 | 31,69 | 35,79 | |
Aave | AAVE | 5.847,32 | 4.723,23 | 5.847,91 | |
Mantle | MNT | 24,46 | 24,08 | 25,64 | |
Pepe | PEPE | 0,000191 | 0,000153 | 0,000196 | |
Sky | SKY | 3,31 | 2,95 | 3,32 | |
HTX DAO | HTX | 0,000086 | 0,000083 | 0,000086 | |
Pump.fun | PUMP | 0,193988 | 0,179932 | 0,203481 | |
Polkadot | DOT | 44,55 | 40,26 | 44,55 | |
Morpho | MORPHO | 113,53 | 108,43 | 120,92 | |
USDD | USDD | 48,03 | 48,01 | 48,03 | |
Worldcoin | WLD | 19,29 | 17,65 | 19,37 | |
Ethena | ENA | 6,88 | 5,53 | 7,42 | |
Internet Computer | ICP | 120,50 | 114,42 | 121,32 | |
Falcon USD | USDF | 47,85 | 47,81 | 47,98 | |
BFUSD | BFUSD | 48,01 | 48,00 | 48,04 | |
Bitget Token | BGB | 90,39 | 86,35 | 90,94 | |
Bitway | BTW | 23,29 | 19,45 | 25,02 | |
United Stables | U | 48,01 | 47,99 | 48,03 | |
Ethereum Classic | ETC | 380,51 | 331,31 | 383,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,86 | |
USDGO | USDGO | 48,04 | 48,03 | 48,05 | |
KuCoin | KCS | 378,64 | 355,57 | 379,50 | |
Pi Network | PI | 4,59 | 4,33 | 4,60 | |
POL (ex-MATIC) | POL | 4,46 | 3,87 | 4,46 | |
Blockchain Capital | BCAP | 5.085,61 | 5.085,61 | 5.085,61 | |
Quant | QNT | 3.111,91 | 2.955,38 | 3.120,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,28 | 59,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,49 | 53,50 | |
Algorand | ALGO | 4,64 | 4,20 | 4,65 | |
JUST | JST | 5,11 | 5,05 | 5,16 | |
NEXO | NEXO | 41,74 | 37,54 | 44,89 | |
Cosmos Hub | ATOM | 76,87 | 71,86 | 76,69 | |
Stable | STABLE | 1,56 | 1,48 | 1,60 | |
Kaspa | KAS | 1,42 | 1,34 | 1,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,30 | 537,25 | 537,30 | |
Gate | GT | 359,35 | 342,37 | 362,17 | |
Render | RENDER | 73,08 | 67,03 | 73,06 | |
Lighter | LIT | 149,25 | 125,42 | 152,11 | |
Venice Token | VVV | 779,66 | 689,14 | 783,47 | |
Jupiter | JUP | 10,14 | 9,14 | 10,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,25 | 50,25 | 50,25 | |
GHO | GHO | 47,98 | 47,97 | 47,99 | |
YLDS | YLDS | 48,03 | 48,02 | 48,03 | |
Arbitrum | ARB | 4,80 | 4,34 | 4,79 | |
Filecoin | FIL | 38,55 | 35,11 | 38,72 | |
Beldex | BDX | 3,96 | 3,92 | 4,00 | |
Flare | FLR | 0,357244 | 0,330375 | 0,359082 | |
Ether.fi | ETHFI | 29,56 | 25,84 | 30,01 | |
XDC Network | XDC | 1,40 | 1,37 | 1,44 | |
PancakeSwap | CAKE | 84,95 | 78,56 | 87,33 | |
Aptos | APT | 31,05 | 27,49 | 31,20 | |
Usual USD | USD0 | 47,98 | 47,84 | 47,99 | |
Pudgy Penguins | PENGU | 0,413089 | 0,341819 | 0,413255 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 14.052,01 | |
| Ethena | ENA | 6,88 | |
| Zcash | ZEC | 34.863,00 | |
| Aave | AAVE | 5.847,32 | |
| Pepe | PEPE | 0,000191 | |
| WhiteBIT Coin | WBT | 3.488,46 | |
| Pudgy Penguins | PENGU | 0,413089 | |
| Stable | STABLE | 1,56 | |
| Ethereum Classic | ETC | 380,51 | |
| Lighter | LIT | 149,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,93 | |
| Mantle | MNT | 24,46 | |
| JUST | JST | 5,11 | |
| Figure Heloc | FIGR_HELOC | 49,24 | |
| OKB | OKB | 5.102,65 | |
| Tether | USDT | 48,03 | |
| USDC | USDC | 48,03 | |
| USDS | USDS | 48,04 | |
| Dai | DAI | 48,04 | |
| Ethena USDe | USDE | 48,04 |
