Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.232,00 | 65.380,00 | 67.440,00 | |
Ethereum | ETH | 2.085,18 | 2.022,59 | 2.176,37 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,34 | 1,15 | 1,45 | |
BNB | BNB | 605,77 | 573,09 | 621,14 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,91 | 76,59 | 87,65 | |
TRON | TRX | 0,295554 | 0,290544 | 0,299702 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 67,76 | 62,92 | 70,57 | |
Dogecoin | DOGE | 0,079699 | 0,070823 | 0,085714 | |
Zcash | ZEC | 697,62 | 533,78 | 728,73 | |
Rain | RAIN | 0,012245 | 0,011880 | 0,012998 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,11 | 9,62 | 10,77 | |
Cardano | ADA | 0,198959 | 0,178793 | 0,220821 | |
LEO Token | LEO | 8,05 | 7,92 | 8,07 | |
WhiteBIT Coin | WBT | 61,87 | 59,27 | 62,60 | |
Monero | XMR | 375,66 | 345,64 | 396,82 | |
Stellar | XLM | 0,176910 | 0,160362 | 0,190097 | |
Bitcoin Cash | BCH | 242,14 | 218,62 | 260,70 | |
Canton | CC | 0,105002 | 0,087438 | 0,106266 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,21 | 1,33 | |
Litecoin | LTC | 44,53 | 42,62 | 47,39 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,74 | 0,67 | 0,82 | |
Hedera | HBAR | 0,067300 | 0,064146 | 0,074248 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Avalanche | AVAX | 6,52 | 6,19 | 7,11 | |
Cronos | CRO | 0,053297 | 0,047251 | 0,059175 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.923,57 | 3.891,53 | 3.943,61 | |
Uniswap | UNI | 3,58 | 3,29 | 3,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,71 | 1,55 | 1,84 | |
MemeCore | M | 0,98 | 0,94 | 1,03 | |
OKB | OKB | 97,01 | 88,48 | 102,53 | |
Bittensor | TAO | 196,19 | 187,27 | 214,01 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.931,05 | 3.899,78 | 3.953,05 | |
World Liberty Financial | WLFI | 0,051510 | 0,051222 | 0,063466 | |
Aave | AAVE | 105,31 | 90,36 | 110,21 | |
Ondo | ONDO | 0,328546 | 0,299843 | 0,365932 | |
Pump.fun | PUMP | 0,004018 | 0,003249 | 0,004053 | |
Aster | ASTER | 0,58 | 0,56 | 0,66 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,425528 | 0,397575 | 0,469177 | |
Polkadot | DOT | 0,81 | 0,74 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Sky | SKY | 0,056981 | 0,055090 | 0,059302 | |
Worldcoin | WLD | 0,354854 | 0,323655 | 0,395150 | |
Ethena | ENA | 0,130292 | 0,112612 | 0,141307 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,93 | 1,90 | 2,16 | |
Bitway | BTW | 0,448396 | 0,381821 | 0,459375 | |
Internet Computer | ICP | 2,11 | 2,01 | 2,32 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,64 | 1,56 | 1,77 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 7,05 | 6,21 | 7,76 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,096550 | 0,074895 | 0,098298 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,082075 | 0,075038 | 0,094680 | |
KuCoin | KCS | 6,44 | 6,29 | 6,82 | |
Blockchain Capital | BCAP | 90,65 | 90,65 | 90,65 | |
Quant | QNT | 55,69 | 53,89 | 58,61 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,082486 | 0,077336 | 0,089665 | |
JUST | JST | 0,089286 | 0,089010 | 0,091349 | |
Cosmos Hub | ATOM | 1,37 | 1,32 | 1,47 | |
Gate | GT | 6,72 | 6,20 | 6,92 | |
Stable | STABLE | 0,027868 | 0,027133 | 0,029259 | |
Kaspa | KAS | 0,025599 | 0,024437 | 0,027231 | |
NEXO | NEXO | 0,70 | 0,70 | 0,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Render | RENDER | 1,30 | 1,24 | 1,40 | |
Lighter | LIT | 2,64 | 2,29 | 2,77 | |
Venice Token | VVV | 13,35 | 12,78 | 14,12 | |
Official Trump | TRUMP | 2,44 | 1,47 | 3,09 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
Jupiter | JUP | 0,179549 | 0,168155 | 0,193007 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085605 | 0,080854 | 0,093531 | |
Flare | FLR | 0,006398 | 0,006134 | 0,006758 | |
Beldex | BDX | 0,070508 | 0,069974 | 0,071312 | |
Filecoin | FIL | 0,67 | 0,63 | 0,73 | |
XDC Network | XDC | 0,025729 | 0,024839 | 0,026697 | |
Ether.fi | ETHFI | 0,487556 | 0,454520 | 0,54 | |
PancakeSwap | CAKE | 1,51 | 1,44 | 1,59 | |
币安人生 (BinanceLife) | 币安人生 | 0,476364 | 0,432664 | 0,51 | |
Aptos | APT | 0,55 | 0,52 | 0,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,44 | |
| Zcash | ZEC | 697,62 | |
| POL (ex-MATIC) | POL | 0,096550 | |
| Aave | AAVE | 105,31 | |
| Pepe | PEPE | 0,000004 | |
| XRP | XRP | 1,34 | |
| Canton | CC | 0,105002 | |
| Pump.fun | PUMP | 0,004018 | |
| Ethena | ENA | 0,130292 | |
| Ethereum Classic | ETC | 7,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,425528 | |
| JUST | JST | 0,089286 | |
| Venice Token | VVV | 13,35 | |
| KuCoin | KCS | 6,44 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Aster | ASTER | 0,58 | |
| World Liberty Financial | WLFI | 0,051510 | |
| Morpho | MORPHO | 1,93 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 |
