Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.765,00 | 82.919,00 | 83.865,00 | |
Ethereum | ETH | 2.514,59 | 2.487,48 | 2.525,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 743,90 | 736,50 | 746,08 | |
XRP | XRP | 1,38 | 1,35 | 1,38 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 107,78 | 105,66 | 108,40 | |
TRON | TRX | 0,332062 | 0,326852 | 0,332064 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,07 | |
Zcash | ZEC | 1.254,03 | 1.174,60 | 1.282,89 | |
Hyperliquid | HYPE | 81,92 | 80,52 | 82,93 | |
Dogecoin | DOGE | 0,084983 | 0,082997 | 0,085152 | |
Monero | XMR | 551,75 | 526,98 | 556,91 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 13,00 | 12,73 | 13,08 | |
WhiteBIT Coin | WBT | 82,19 | 81,45 | 82,28 | |
Cardano | ADA | 0,236192 | 0,231533 | 0,238831 | |
LEO Token | LEO | 9,01 | 8,87 | 9,03 | |
Rain | RAIN | 0,009790 | 0,009708 | 0,010528 | |
Stellar | XLM | 0,190808 | 0,189249 | 0,193535 | |
NEAR Protocol | NEAR | 5,06 | 4,94 | 5,18 | |
Bitcoin Cash | BCH | 280,20 | 267,52 | 281,81 | |
Canton | CC | 0,122263 | 0,120480 | 0,130306 | |
Litecoin | LTC | 61,83 | 60,46 | 62,36 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,42 | 7,22 | 7,66 | |
Avalanche | AVAX | 10,24 | 10,16 | 10,41 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,06 | 1,03 | 1,07 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,36 | 1,39 | |
Bitway | BTW | 2,59 | 1,81 | 2,77 | |
Hedera | HBAR | 0,086986 | 0,085739 | 0,088834 | |
Tether Gold | XAUT | 4.149,96 | 4.143,59 | 4.185,06 | |
Bittensor | TAO | 281,99 | 271,32 | 282,41 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 213,23 | 201,74 | 225,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,059752 | 0,058479 | 0,060211 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,210829 | 0,207745 | 0,215632 | |
OKB | OKB | 123,45 | 120,64 | 123,44 | |
Aave | AAVE | 160,51 | 156,74 | 162,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Pump.fun | PUMP | 0,005035 | 0,004863 | 0,005117 | |
Ondo | ONDO | 0,467624 | 0,460530 | 0,475828 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,15 | 1,15 | 1,21 | |
Worldcoin | WLD | 0,51 | 0,496771 | 0,52 | |
MemeCore | M | 0,83 | 0,80 | 0,89 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
PAX Gold | PAXG | 4.152,64 | 4.146,41 | 4.188,49 | |
World Liberty Financial | WLFI | 0,057093 | 0,056621 | 0,058389 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Sky | SKY | 0,076554 | 0,075749 | 0,078162 | |
Mantle | MNT | 0,54 | 0,54 | 0,55 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,12 | 3,08 | 3,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Morpho | MORPHO | 2,36 | 2,33 | 2,40 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,97 | 1,95 | 1,97 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,17 | 8,01 | 8,20 | |
Arbitrum | ARB | 0,189336 | 0,181915 | 0,194849 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,139998 | 0,137017 | 0,139757 | |
Venice Token | VVV | 23,55 | 21,30 | 23,51 | |
Gate | GT | 10,71 | 10,63 | 10,82 | |
Jupiter | JUP | 0,331255 | 0,322313 | 0,336976 | |
Algorand | ALGO | 0,120746 | 0,116178 | 0,122875 | |
Kaspa | KAS | 0,038541 | 0,037618 | 0,039150 | |
POL (ex-MATIC) | POL | 0,099849 | 0,099325 | 0,105571 | |
Render | RENDER | 2,01 | 1,98 | 2,16 | |
KuCoin | KCS | 7,40 | 7,29 | 7,94 | |
Cosmos Hub | ATOM | 1,81 | 1,78 | 1,90 | |
Filecoin | FIL | 1,16 | 1,13 | 1,21 | |
Blockchain Capital | BCAP | 105,74 | 105,74 | 105,74 | |
Aerodrome Finance | AERO | 0,91 | 0,88 | 0,92 | |
Pi Network | PI | 0,080111 | 0,079030 | 0,080839 | |
Lighter | LIT | 3,37 | 3,28 | 3,42 | |
Stacks | STX | 0,445182 | 0,409209 | 0,445462 | |
NEXO | NEXO | 0,83 | 0,83 | 0,84 | |
LayerZero | ZRO | 2,06 | 1,98 | 2,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Injective | INJ | 8,11 | 7,71 | 8,44 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,34 | 2,26 | 2,36 | |
Midnight | NIGHT | 0,044523 | 0,044135 | 0,047148 | |
Aptos | APT | 0,83 | 0,81 | 0,85 | |
Stable | STABLE | 0,026662 | 0,026009 | 0,027356 | |
XDC Network | XDC | 0,035177 | 0,033802 | 0,035223 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Pearl | PRL | 1,96 | 1,64 | 1,96 | |
Beldex | BDX | 0,085333 | 0,084229 | 0,091627 | |
Ether.fi | ETHFI | 0,68 | 0,67 | 0,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,59 | |
| Pearl | PRL | 1,96 | |
| Stacks | STX | 0,445182 | |
| Bitcoin Cash | BCH | 280,20 | |
| Zcash | ZEC | 1.254,03 | |
| Pepe | PEPE | 0,000004 | |
| Aerodrome Finance | AERO | 0,91 | |
| Stable | STABLE | 0,026662 | |
| Venice Token | VVV | 23,55 | |
| Injective | INJ | 8,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,009790 | |
| MemeCore | M | 0,83 | |
| Render | RENDER | 2,01 | |
| Midnight | NIGHT | 0,044523 | |
| Quant | QNT | 213,23 | |
| POL (ex-MATIC) | POL | 0,099849 | |
| KuCoin | KCS | 7,40 | |
| Beldex | BDX | 0,085333 | |
| Ether.fi | ETHFI | 0,68 | |
| Polkadot | DOT | 1,15 |
