Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.322,00 | 65.380,00 | 67.913,00 | |
Ethereum | ETH | 2.089,53 | 2.022,59 | 2.176,37 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,39 | 1,13 | 1,45 | |
BNB | BNB | 603,77 | 573,09 | 621,14 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,55 | 76,59 | 87,65 | |
TRON | TRX | 0,295726 | 0,290071 | 0,299702 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 68,26 | 62,92 | 70,57 | |
Dogecoin | DOGE | 0,080006 | 0,070823 | 0,085714 | |
Zcash | ZEC | 703,90 | 533,78 | 728,73 | |
Rain | RAIN | 0,012257 | 0,011880 | 0,012998 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,14 | 9,62 | 10,77 | |
Cardano | ADA | 0,201800 | 0,178793 | 0,220821 | |
LEO Token | LEO | 8,05 | 7,92 | 8,07 | |
WhiteBIT Coin | WBT | 61,94 | 57,42 | 62,60 | |
Monero | XMR | 378,03 | 345,64 | 396,82 | |
Stellar | XLM | 0,182482 | 0,160362 | 0,190097 | |
Bitcoin Cash | BCH | 243,44 | 218,62 | 260,70 | |
Canton | CC | 0,103412 | 0,087142 | 0,106266 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,21 | 1,33 | |
Litecoin | LTC | 44,76 | 42,60 | 47,39 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,75 | 0,67 | 0,82 | |
Hedera | HBAR | 0,068039 | 0,064146 | 0,074248 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,61 | 6,19 | 7,11 | |
Cronos | CRO | 0,054252 | 0,047238 | 0,059175 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.922,43 | 3.886,89 | 3.943,61 | |
Uniswap | UNI | 3,60 | 3,29 | 3,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,94 | 1,03 | |
NEAR Protocol | NEAR | 1,71 | 1,55 | 1,84 | |
OKB | OKB | 97,43 | 88,48 | 102,53 | |
Bittensor | TAO | 198,31 | 187,27 | 214,01 | |
Ondo US Dollar Yield | USDY | 0,97 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.930,11 | 3.894,98 | 3.953,05 | |
World Liberty Financial | WLFI | 0,052510 | 0,051890 | 0,063466 | |
Ondo | ONDO | 0,333949 | 0,299843 | 0,365932 | |
Aave | AAVE | 104,99 | 90,20 | 110,21 | |
Aster | ASTER | 0,58 | 0,56 | 0,66 | |
Pump.fun | PUMP | 0,003940 | 0,003249 | 0,004029 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,427548 | 0,397575 | 0,469177 | |
Polkadot | DOT | 0,82 | 0,74 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Sky | SKY | 0,057422 | 0,055090 | 0,059302 | |
Ethena | ENA | 0,133512 | 0,112478 | 0,141307 | |
Worldcoin | WLD | 0,357763 | 0,323655 | 0,395150 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,94 | 1,90 | 2,16 | |
Internet Computer | ICP | 2,14 | 2,01 | 2,32 | |
Bitway | BTW | 0,433462 | 0,380381 | 0,459375 | |
Bitget Token | BGB | 1,65 | 1,56 | 1,77 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 7,07 | 6,21 | 7,76 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,096251 | 0,074895 | 0,097350 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,082487 | 0,075038 | 0,094680 | |
KuCoin | KCS | 6,46 | 6,29 | 6,82 | |
Blockchain Capital | BCAP | 90,65 | 90,65 | 90,65 | |
Quant | QNT | 55,80 | 53,57 | 58,61 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,082775 | 0,077336 | 0,089665 | |
JUST | JST | 0,089161 | 0,089010 | 0,091349 | |
Kaspa | KAS | 0,026256 | 0,024437 | 0,027231 | |
Cosmos Hub | ATOM | 1,37 | 1,32 | 1,47 | |
Stable | STABLE | 0,028141 | 0,027133 | 0,029259 | |
Gate | GT | 6,75 | 6,20 | 6,92 | |
NEXO | NEXO | 0,71 | 0,70 | 0,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Render | RENDER | 1,31 | 1,24 | 1,40 | |
Lighter | LIT | 2,61 | 2,29 | 2,77 | |
Venice Token | VVV | 13,31 | 12,78 | 14,12 | |
Official Trump | TRUMP | 2,53 | 1,46 | 3,09 | |
Jupiter | JUP | 0,181204 | 0,167858 | 0,193007 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,086464 | 0,079841 | 0,093531 | |
Flare | FLR | 0,006449 | 0,006090 | 0,006758 | |
Filecoin | FIL | 0,68 | 0,63 | 0,73 | |
Beldex | BDX | 0,070560 | 0,069974 | 0,071312 | |
XDC Network | XDC | 0,025708 | 0,024839 | 0,026697 | |
Ether.fi | ETHFI | 0,495098 | 0,454520 | 0,54 | |
PancakeSwap | CAKE | 1,52 | 1,44 | 1,59 | |
Aptos | APT | 0,56 | 0,51 | 0,61 | |
币安人生 (BinanceLife) | 币安人生 | 0,477522 | 0,432664 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,53 | |
| POL (ex-MATIC) | POL | 0,096251 | |
| Zcash | ZEC | 703,90 | |
| Pepe | PEPE | 0,000004 | |
| Aave | AAVE | 104,99 | |
| XRP | XRP | 1,39 | |
| Bitcoin Cash | BCH | 243,44 | |
| Canton | CC | 0,103412 | |
| Ethena | ENA | 0,133512 | |
| Pump.fun | PUMP | 0,003940 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,427548 | |
| JUST | JST | 0,089161 | |
| KuCoin | KCS | 6,46 | |
| Morpho | MORPHO | 1,94 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Tether | USDT | 0,86 | |
| USDC | USDC | 0,86 | |
| USDS | USDS | 0,86 | |
| Dai | DAI | 0,86 |
