Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.045.769,00 | 3.001.821,00 | 3.048.493,00 | |
Ethereum | ETH | 91.185,00 | 89.475,00 | 91.380,00 | |
Tether | USDT | 47,86 | 47,85 | 47,90 | |
BNB | BNB | 28.961,00 | 28.783,00 | 29.117,00 | |
USDC | USDC | 47,88 | 47,87 | 47,92 | |
XRP | XRP | 47,95 | 47,36 | 48,19 | |
Solana | SOL | 3.624,38 | 3.554,48 | 3.634,03 | |
TRON | TRX | 15,92 | 15,85 | 15,97 | |
Figure Heloc | FIGR_HELOC | 47,95 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.862,65 | 2.733,72 | 2.856,15 | |
Dogecoin | DOGE | 3,37 | 3,32 | 3,37 | |
USDS | USDS | 47,90 | 47,89 | 47,94 | |
Rain | RAIN | 0,64 | 0,60 | 0,63 | |
LEO Token | LEO | 451,88 | 445,08 | 454,69 | |
Zcash | ZEC | 24.571,00 | 23.198,00 | 24.850,00 | |
Monero | XMR | 20.088,00 | 19.506,81 | 20.078,00 | |
Chainlink | LINK | 454,37 | 445,30 | 457,31 | |
Cardano | ADA | 8,35 | 8,32 | 8,58 | |
WhiteBIT Coin | WBT | 2.635,53 | 2.602,84 | 2.640,31 | |
Stellar | XLM | 7,57 | 7,47 | 7,64 | |
Dai | DAI | 47,91 | 47,89 | 47,95 | |
Bitcoin Cash | BCH | 9.805,72 | 9.701,92 | 9.848,90 | |
USD1 | USD1 | 47,86 | 47,85 | 47,90 | |
Ethena USDe | USDE | 47,88 | 47,87 | 47,92 | |
Canton | CC | 4,54 | 4,53 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 63,88 | 63,52 | 64,73 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,94 | |
Litecoin | LTC | 2.113,73 | 2.098,11 | 2.142,88 | |
Circle USYC | USYC | 54,29 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,17 | 3,08 | 3,16 | |
PayPal USD | PYUSD | 47,88 | 47,87 | 47,93 | |
Sui | SUI | 32,48 | 31,96 | 32,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Avalanche | AVAX | 303,75 | 301,19 | 307,81 | |
Tether Gold | XAUT | 209.636,00 | 208.277,00 | 210.236,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,28 | 2,26 | 2,29 | |
OKB | OKB | 4.957,84 | 4.920,42 | 5.056,94 | |
Ondo US Dollar Yield | USDY | 54,69 | 54,61 | 54,74 | |
NEAR Protocol | NEAR | 78,69 | 75,99 | 79,18 | |
Uniswap | UNI | 158,06 | 154,95 | 159,71 | |
World Liberty Financial | WLFI | 2,90 | 2,82 | 3,02 | |
PAX Gold | PAXG | 210.471,00 | 209.019,00 | 211.078,00 | |
Bittensor | TAO | 9.382,28 | 9.316,79 | 9.496,18 | |
Ripple USD | RLUSD | 47,91 | 47,89 | 47,95 | |
Ondo | ONDO | 16,15 | 15,59 | 16,24 | |
Aster | ASTER | 28,72 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,90 | |
MemeCore | M | 53,86 | 53,64 | 54,86 | |
Mantle | MNT | 21,53 | 20,81 | 21,80 | |
Morpho | MORPHO | 100,62 | 95,20 | 100,51 | |
Falcon USD | USDF | 47,69 | 47,68 | 47,74 | |
Aave | AAVE | 4.144,51 | 4.089,66 | 4.176,36 | |
BFUSD | BFUSD | 47,81 | 47,81 | 47,89 | |
Worldcoin | WLD | 17,44 | 16,42 | 17,75 | |
Polkadot | DOT | 36,40 | 36,14 | 36,83 | |
Internet Computer | ICP | 109,09 | 106,72 | 111,23 | |
United Stables | U | 47,87 | 47,86 | 47,91 | |
Sky | SKY | 2,52 | 2,48 | 2,56 | |
USDGO | USDGO | 47,92 | 47,91 | 47,95 | |
Bitget Token | BGB | 79,28 | 78,90 | 79,75 | |
Pump.fun | PUMP | 0,137916 | 0,127384 | 0,143487 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,11 | 55,53 | 56,22 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Ethereum Classic | ETC | 296,46 | 289,35 | 298,64 | |
Blockchain Capital | BCAP | 5.085,20 | 5.085,20 | 5.085,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,43 | 535,43 | 535,43 | |
Pi Network | PI | 4,13 | 4,06 | 4,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,70 | 58,09 | 58,81 | |
Bitway | BTW | 16,09 | 14,85 | 19,89 | |
KuCoin | KCS | 313,82 | 312,52 | 316,72 | |
JUST | JST | 5,25 | 5,09 | 5,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,32 | 53,31 | 53,32 | |
Ethena | ENA | 4,01 | 3,91 | 4,05 | |
POL (ex-MATIC) | POL | 3,68 | 3,57 | 3,64 | |
Quant | QNT | 2.674,94 | 2.659,56 | 2.754,51 | |
Stable | STABLE | 1,43 | 1,39 | 1,56 | |
Cosmos Hub | ATOM | 68,94 | 68,72 | 71,69 | |
Gate | GT | 320,87 | 318,73 | 324,01 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
Algorand | ALGO | 3,76 | 3,73 | 3,83 | |
NEXO | NEXO | 33,90 | 33,20 | 33,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,08 | 50,06 | 50,08 | |
GHO | GHO | 47,84 | 47,82 | 47,88 | |
YLDS | YLDS | 47,86 | 47,85 | 47,90 | |
Render | RENDER | 60,51 | 59,63 | 60,98 | |
Beldex | BDX | 3,91 | 3,68 | 3,96 | |
Lighter | LIT | 113,15 | 108,87 | 114,25 | |
Venice Token | VVV | 590,29 | 559,26 | 588,85 | |
Jupiter | JUP | 8,10 | 7,93 | 8,15 | |
PancakeSwap | CAKE | 69,99 | 69,14 | 70,18 | |
Usual USD | USD0 | 47,83 | 47,81 | 47,87 | |
Filecoin | FIL | 32,02 | 31,69 | 32,76 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Ether.fi | ETHFI | 24,13 | 22,96 | 24,99 | |
Flare | FLR | 0,282611 | 0,282584 | 0,285209 | |
Arbitrum | ARB | 3,58 | 3,49 | 3,62 | |
TrueUSD | TUSD | 47,81 | 47,77 | 47,86 | |
EURC | EURC | 55,49 | 55,33 | 55,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 16,09 | |
| Morpho | MORPHO | 100,62 | |
| Rain | RAIN | 0,64 | |
| World Liberty Financial | WLFI | 2,90 | |
| Zcash | ZEC | 24.571,00 | |
| Pump.fun | PUMP | 0,137916 | |
| Ondo | ONDO | 16,15 | |
| Worldcoin | WLD | 17,44 | |
| Ether.fi | ETHFI | 24,13 | |
| Hyperliquid | HYPE | 2.862,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 68,94 | |
| Quant | QNT | 2.674,94 | |
| Stable | STABLE | 1,43 | |
| Cardano | ADA | 8,35 | |
| Filecoin | FIL | 32,02 | |
| Shiba Inu | SHIB | 0,000212 | |
| Litecoin | LTC | 2.113,73 | |
| Cronos | CRO | 2,28 | |
| Pepe | PEPE | 0,000124 | |
| Algorand | ALGO | 3,76 |
