Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.133.362,00 | 4.120.795,00 | 4.167.374,00 | |
Ethereum | ETH | 131.555,00 | 130.763,00 | 133.254,00 | |
Tether | USDT | 48,97 | 48,96 | 48,97 | |
BNB | BNB | 38.078,00 | 37.741,00 | 38.335,00 | |
XRP | XRP | 74,10 | 73,72 | 75,66 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.970,92 | 5.882,81 | 6.111,01 | |
TRON | TRX | 16,33 | 16,28 | 16,39 | |
Zcash | ZEC | 77.925,00 | 77.207,00 | 81.999,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.489,01 | 4.461,08 | 4.596,31 | |
Dogecoin | DOGE | 4,72 | 4,68 | 4,84 | |
Chainlink | LINK | 684,51 | 681,36 | 708,57 | |
Monero | XMR | 26.880,00 | 26.516,00 | 27.568,00 | |
WhiteBIT Coin | WBT | 4.123,75 | 4.105,79 | 4.157,31 | |
USDS | USDS | 48,96 | 48,96 | 48,97 | |
Cardano | ADA | 12,43 | 12,26 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 443,02 | 438,70 | 445,17 | |
Stellar | XLM | 10,55 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 263,33 | 245,26 | 272,72 | |
Bitcoin Cash | BCH | 16.280,69 | 16.098,45 | 16.993,41 | |
Uniswap | UNI | 473,73 | 468,13 | 498,68 | |
Litecoin | LTC | 3.483,07 | 3.449,96 | 3.553,84 | |
Canton | CC | 6,63 | 6,49 | 6,80 | |
Sui | SUI | 61,70 | 56,59 | 63,12 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,99 | |
Avalanche | AVAX | 531,00 | 522,81 | 551,49 | |
Dai | DAI | 48,97 | 48,96 | 48,98 | |
Gram (prev. Toncoin) | GRAM | 79,69 | 75,81 | 84,36 | |
USD1 | USD1 | 48,95 | 48,94 | 48,97 | |
Hedera | HBAR | 4,67 | 4,52 | 4,69 | |
Quant | QNT | 13.898,64 | 7.321,58 | 17.543,60 | |
Bittensor | TAO | 15.659,76 | 15.539,22 | 16.468,84 | |
Shiba Inu | SHIB | 0,000288 | 0,000286 | 0,000294 | |
Cronos | CRO | 3,26 | 3,22 | 3,40 | |
Bitway | BTW | 59,45 | 48,47 | 60,03 | |
Global Dollar | USDG | 48,97 | 48,96 | 48,98 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ondo | ONDO | 27,51 | 25,90 | 27,60 | |
Ethena | ENA | 13,24 | 12,97 | 14,40 | |
Tether Gold | XAUT | 208.672,00 | 208.581,00 | 209.675,00 | |
MemeCore | M | 56,93 | 56,53 | 61,02 | |
OKB | OKB | 5.924,10 | 5.902,17 | 5.989,47 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.581,63 | 7.443,69 | 7.701,76 | |
Pump.fun | PUMP | 0,250304 | 0,211386 | 0,254962 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,20 | 55,77 | 56,44 | |
Mantle | MNT | 33,10 | 32,80 | 34,01 | |
Polkadot | DOT | 61,81 | 59,77 | 62,53 | |
Worldcoin | WLD | 26,63 | 25,06 | 28,72 | |
Aster | ASTER | 35,34 | 35,15 | 36,26 | |
Sky | SKY | 3,97 | 3,65 | 4,04 | |
Morpho | MORPHO | 132,54 | 130,47 | 136,58 | |
World Liberty Financial | WLFI | 2,87 | 2,82 | 2,91 | |
PAX Gold | PAXG | 208.521,00 | 208.431,00 | 209.621,00 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000219 | |
Internet Computer | ICP | 153,17 | 151,82 | 159,02 | |
USDD | USDD | 48,84 | 48,80 | 48,96 | |
Arbitrum | ARB | 11,07 | 10,74 | 11,57 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Ethereum Classic | ETC | 467,75 | 456,21 | 471,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,47 | 56,71 | |
United Stables | U | 48,97 | 48,95 | 48,98 | |
Bitget Token | BGB | 98,96 | 98,84 | 101,83 | |
Venice Token | VVV | 1.432,73 | 1.411,53 | 1.550,51 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Falcon USD | USDF | 48,78 | 48,77 | 48,83 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
Kaspa | KAS | 2,28 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,93 | 5,83 | 6,11 | |
Jupiter | JUP | 18,25 | 16,28 | 18,21 | |
Gate | GT | 551,00 | 543,13 | 564,45 | |
Lighter | LIT | 227,11 | 224,74 | 237,44 | |
Algorand | ALGO | 5,82 | 5,60 | 5,89 | |
Render | RENDER | 100,29 | 97,33 | 102,47 | |
PancakeSwap | CAKE | 138,30 | 133,58 | 140,04 | |
JUST | JST | 6,19 | 6,01 | 6,19 | |
Pi Network | PI | 4,44 | 4,42 | 4,52 | |
KuCoin | KCS | 358,32 | 356,57 | 363,46 | |
Cosmos Hub | ATOM | 91,82 | 89,03 | 94,17 | |
Blockchain Capital | BCAP | 5.266,46 | 5.266,46 | 5.266,46 | |
Filecoin | FIL | 55,43 | 54,83 | 56,74 | |
NEXO | NEXO | 42,94 | 42,31 | 43,57 | |
Dash | DASH | 3.341,39 | 3.260,92 | 3.579,97 | |
Aerodrome Finance | AERO | 41,19 | 40,44 | 42,86 | |
VeChain | VET | 0,447465 | 0,445007 | 0,464378 | |
Injective | INJ | 379,71 | 374,91 | 387,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,68 | 549,68 | 549,68 | |
Aptos | APT | 42,38 | 40,73 | 42,80 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,04 | 59,29 | |
Stable | STABLE | 1,34 | 1,33 | 1,36 | |
GHO | GHO | 48,94 | 48,93 | 48,95 | |
Ether.fi | ETHFI | 35,06 | 34,14 | 36,92 | |
XDC Network | XDC | 1,67 | 1,46 | 1,65 | |
Akedo | AKE | 1,45 | 1,51 | 1,68 | |
Pyth Network | PYTH | 4,08 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,495796 | 0,475565 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.898,64 | |
| Bitway | BTW | 59,45 | |
| Pump.fun | PUMP | 0,250304 | |
| XDC Network | XDC | 1,67 | |
| Jupiter | JUP | 18,25 | |
| Sui | SUI | 61,70 | |
| NEAR Protocol | NEAR | 263,33 | |
| Ondo | ONDO | 27,51 | |
| Worldcoin | WLD | 26,63 | |
| Sky | SKY | 3,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,45 | |
| MemeCore | M | 56,93 | |
| Dash | DASH | 3.341,39 | |
| Zcash | ZEC | 77.925,00 | |
| Lighter | LIT | 227,11 | |
| Aerodrome Finance | AERO | 41,19 | |
| Internet Computer | ICP | 153,17 | |
| Cronos | CRO | 3,26 | |
| Aster | ASTER | 35,34 | |
| Kaspa | KAS | 2,28 |
