Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.269,00 | 54.053,00 | 54.933,00 | |
Ethereum | ETH | 1.621,70 | 1.610,60 | 1.632,95 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 524,24 | 520,89 | 529,23 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,88 | |
Solana | SOL | 64,88 | 64,52 | 65,91 | |
TRON | TRX | 0,287212 | 0,286744 | 0,289093 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 48,58 | 47,89 | 49,78 | |
Dogecoin | DOGE | 0,060291 | 0,059807 | 0,060768 | |
USDS | USDS | 0,86 | 0,86 | 0,87 | |
Rain | RAIN | 0,011041 | 0,010721 | 0,011256 | |
LEO Token | LEO | 7,97 | 7,90 | 8,23 | |
Zcash | ZEC | 423,63 | 415,37 | 427,15 | |
Monero | XMR | 344,25 | 338,88 | 347,90 | |
Chainlink | LINK | 7,73 | 7,54 | 7,77 | |
Cardano | ADA | 0,154395 | 0,153931 | 0,158442 | |
WhiteBIT Coin | WBT | 47,09 | 46,87 | 47,55 | |
Stellar | XLM | 0,135356 | 0,136611 | 0,138558 | |
Dai | DAI | 0,86 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 175,96 | 172,79 | 179,07 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,083536 | 0,082645 | 0,086053 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,16 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | |
Litecoin | LTC | 37,70 | 37,50 | 38,81 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056467 | 0,056027 | 0,057125 | |
Avalanche | AVAX | 5,53 | 5,48 | 5,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,60 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Tether Gold | XAUT | 3.769,06 | 3.716,81 | 3.779,76 | |
Cronos | CRO | 0,041576 | 0,040608 | 0,042910 | |
OKB | OKB | 92,62 | 87,25 | 93,69 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,40 | 1,37 | 1,42 | |
Uniswap | UNI | 2,76 | 2,74 | 3,05 | |
PAX Gold | PAXG | 3.782,23 | 3.729,43 | 3.793,82 | |
Bittensor | TAO | 170,90 | 167,49 | 177,21 | |
World Liberty Financial | WLFI | 0,047363 | 0,046289 | 0,051246 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
Ondo | ONDO | 0,279180 | 0,278053 | 0,289881 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,93 | 1,03 | |
Mantle | MNT | 0,382539 | 0,381912 | 0,387777 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 73,78 | 73,60 | 76,54 | |
Polkadot | DOT | 0,65 | 0,65 | 0,67 | |
Morpho | MORPHO | 1,67 | 1,65 | 1,70 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 1,93 | 1,87 | 1,94 | |
Worldcoin | WLD | 0,292901 | 0,288221 | 0,299540 | |
Sky | SKY | 0,044035 | 0,044132 | 0,046182 | |
USDGO | USDGO | 0,86 | 0,86 | 0,87 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,44 | |
Pump.fun | PUMP | 0,002464 | 0,002385 | 0,002579 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Pi Network | PI | 0,077027 | 0,076168 | 0,077756 | |
Ethereum Classic | ETC | 5,32 | 5,28 | 5,40 | |
Blockchain Capital | BCAP | 91,78 | 91,78 | 91,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,69 | 5,67 | 5,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Bitway | BTW | 0,276605 | 0,226034 | 0,273344 | |
JUST | JST | 0,090636 | 0,089892 | 0,092047 | |
Quant | QNT | 50,09 | 49,98 | 51,09 | |
Ethena | ENA | 0,072184 | 0,071196 | 0,074470 | |
POL (ex-MATIC) | POL | 0,064492 | 0,062614 | 0,064654 | |
Stable | STABLE | 0,027075 | 0,027054 | 0,027990 | |
Cosmos Hub | ATOM | 1,30 | 1,28 | 1,36 | |
NEXO | NEXO | 0,62 | 0,61 | 0,63 | |
Algorand | ALGO | 0,068345 | 0,067553 | 0,069730 | |
Gate | GT | 5,78 | 5,74 | 5,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Kaspa | KAS | 0,021849 | 0,021633 | 0,021901 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071256 | 0,069876 | 0,078514 | |
Render | RENDER | 1,08 | 1,07 | 1,09 | |
Venice Token | VVV | 10,40 | 10,03 | 10,63 | |
Jupiter | JUP | 0,144819 | 0,142331 | 0,147080 | |
Lighter | LIT | 1,92 | 1,90 | 1,97 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023225 | 0,023149 | 0,023361 | |
Flare | FLR | 0,005142 | 0,005136 | 0,005208 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,063601 | 0,063473 | 0,065479 | |
币安人生 (BinanceLife) | 币安人生 | 0,416543 | 0,394695 | 0,418222 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
A7A5 | A7A5 | 0,010224 | 0,010176 | 0,010413 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,276605 | |
| OKB | OKB | 92,62 | |
| MemeCore | M | 0,96 | |
| Rain | RAIN | 0,011041 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,416543 | |
| Shiba Inu | SHIB | 0,000004 | |
| Internet Computer | ICP | 1,93 | |
| Cronos | CRO | 0,041576 | |
| POL (ex-MATIC) | POL | 0,064492 | |
| Figure Heloc | FIGR_HELOC | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 2,76 | |
| Beldex | BDX | 0,071256 | |
| Stable | STABLE | 0,027075 | |
| Lighter | LIT | 1,92 | |
| Sky | SKY | 0,044035 | |
| Aave | AAVE | 73,78 | |
| Ondo | ONDO | 0,279180 | |
| LEO Token | LEO | 7,97 | |
| Bittensor | TAO | 170,90 | |
| Hyperliquid | HYPE | 48,58 |
