Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.143.275,00 | 4.063.783,00 | 4.188.864,00 | |
Ethereum | ETH | 132.665,00 | 130.262,00 | 134.149,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.775,00 | 36.791,00 | 38.085,00 | |
XRP | XRP | 74,32 | 72,42 | 76,38 | |
USDC | USDC | 49,00 | 49,00 | 49,01 | |
Solana | SOL | 5.921,93 | 5.756,98 | 5.997,55 | |
TRON | TRX | 16,64 | 16,37 | 16,69 | |
Zcash | ZEC | 71.594,00 | 67.745,00 | 71.754,00 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.234,50 | 4.163,03 | 4.319,56 | |
Dogecoin | DOGE | 4,71 | 4,55 | 4,79 | |
Chainlink | LINK | 711,70 | 696,63 | 742,99 | |
Monero | XMR | 26.683,00 | 26.305,00 | 26.967,00 | |
WhiteBIT Coin | WBT | 4.136,34 | 4.062,93 | 4.184,75 | |
USDS | USDS | 49,01 | 48,97 | 49,02 | |
Cardano | ADA | 12,32 | 11,77 | 12,49 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 442,06 | 441,10 | 445,82 | |
Stellar | XLM | 11,10 | 10,77 | 11,40 | |
NEAR Protocol | NEAR | 261,25 | 233,94 | 266,49 | |
Bitcoin Cash | BCH | 15.159,94 | 14.864,52 | 15.450,86 | |
Uniswap | UNI | 438,98 | 427,76 | 449,94 | |
Litecoin | LTC | 3.301,57 | 3.255,48 | 3.364,80 | |
Canton | CC | 6,28 | 5,98 | 6,43 | |
Avalanche | AVAX | 543,55 | 540,01 | 573,50 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Sui | SUI | 57,69 | 55,34 | 58,42 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
Hedera | HBAR | 5,29 | 4,96 | 5,62 | |
USD1 | USD1 | 48,98 | 48,97 | 48,99 | |
Quant | QNT | 14.464,80 | 11.678,59 | 15.984,32 | |
Gram (prev. Toncoin) | GRAM | 74,10 | 71,61 | 76,42 | |
Bittensor | TAO | 15.148,30 | 14.584,93 | 15.621,11 | |
Shiba Inu | SHIB | 0,000289 | 0,000279 | 0,000291 | |
Cronos | CRO | 3,35 | 3,26 | 3,48 | |
Tether Gold | XAUT | 204.942,00 | 203.165,00 | 206.480,00 | |
Bitway | BTW | 61,08 | 49,94 | 69,53 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,02 | |
Ethena | ENA | 13,46 | 11,96 | 12,96 | |
PayPal USD | PYUSD | 49,01 | 48,99 | 49,01 | |
Pump.fun | PUMP | 0,277206 | 0,274014 | 0,294367 | |
OKB | OKB | 5.932,75 | 5.857,60 | 5.984,21 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.950,59 | 7.780,13 | 8.621,33 | |
Ondo | ONDO | 25,09 | 24,26 | 25,61 | |
MemeCore | M | 52,04 | 49,44 | 52,30 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
Mantle | MNT | 34,06 | 32,46 | 34,45 | |
Ondo US Dollar Yield | USDY | 56,23 | 56,04 | 56,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,01 | 49,01 | 49,01 | |
Worldcoin | WLD | 27,05 | 23,46 | 26,90 | |
Polkadot | DOT | 60,84 | 56,88 | 61,31 | |
Aster | ASTER | 37,84 | 35,01 | 37,82 | |
Internet Computer | ICP | 169,67 | 162,79 | 173,78 | |
Sky | SKY | 3,96 | 3,95 | 4,28 | |
Pepe | PEPE | 0,000216 | 0,000204 | 0,000218 | |
PAX Gold | PAXG | 205.234,00 | 203.429,00 | 206.855,00 | |
Morpho | MORPHO | 126,23 | 119,90 | 129,19 | |
World Liberty Financial | WLFI | 2,76 | 2,75 | 2,83 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,92 | 48,91 | 49,01 | |
United Stables | U | 48,99 | 48,97 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,44 | 56,21 | 56,53 | |
Ethereum Classic | ETC | 447,73 | 439,92 | 457,56 | |
Arbitrum | ARB | 10,16 | 9,84 | 10,38 | |
Bitget Token | BGB | 97,22 | 96,71 | 98,28 | |
Falcon USD | USDF | 48,82 | 48,63 | 48,86 | |
Venice Token | VVV | 1.370,95 | 1.294,77 | 1.380,96 | |
BFUSD | BFUSD | 48,95 | 48,95 | 49,01 | |
POL (ex-MATIC) | POL | 5,73 | 5,62 | 6,13 | |
Kaspa | KAS | 2,13 | 2,09 | 2,24 | |
USDGO | USDGO | 49,02 | 49,01 | 49,03 | |
Gate | GT | 539,45 | 522,88 | 538,46 | |
Algorand | ALGO | 6,13 | 6,01 | 6,49 | |
Jupiter | JUP | 16,35 | 15,66 | 16,61 | |
JUST | JST | 6,31 | 6,10 | 6,34 | |
Pi Network | PI | 4,49 | 4,40 | 4,52 | |
KuCoin | KCS | 364,43 | 360,77 | 368,59 | |
Render | RENDER | 95,35 | 91,93 | 97,67 | |
Lighter | LIT | 193,64 | 178,85 | 225,63 | |
Blockchain Capital | BCAP | 5.270,43 | 5.270,43 | 5.270,43 | |
Cosmos Hub | ATOM | 85,24 | 83,43 | 87,31 | |
Filecoin | FIL | 52,31 | 51,52 | 54,54 | |
PancakeSwap | CAKE | 128,98 | 123,64 | 130,72 | |
NEXO | NEXO | 41,55 | 40,90 | 42,02 | |
Aerodrome Finance | AERO | 40,52 | 38,72 | 40,85 | |
Dash | DASH | 3.033,24 | 2.930,28 | 3.081,72 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,37 | 550,31 | 550,31 | |
VeChain | VET | 0,440556 | 0,422506 | 0,448511 | |
Stable | STABLE | 1,40 | 1,39 | 1,46 | |
Ether.fi | ETHFI | 38,12 | 36,91 | 40,21 | |
Injective | INJ | 367,83 | 369,40 | 382,94 | |
Akedo | AKE | 1,59 | 1,47 | 1,86 | |
Aptos | APT | 39,40 | 38,23 | 41,66 | |
GHO | GHO | 48,98 | 48,97 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,01 | 58,77 | 59,10 | |
XDC Network | XDC | 1,66 | 1,62 | 1,76 | |
Flare | FLR | 0,369473 | 0,355887 | 0,373569 | |
Pudgy Penguins | PENGU | 0,50 | 0,467565 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.464,80 | |
| Worldcoin | WLD | 27,05 | |
| Ethena | ENA | 13,46 | |
| NEAR Protocol | NEAR | 261,25 | |
| Aster | ASTER | 37,84 | |
| Akedo | AKE | 1,59 | |
| Mantle | MNT | 34,06 | |
| Figure Heloc | FIGR_HELOC | 50,47 | |
| Pudgy Penguins | PENGU | 0,50 | |
| Polkadot | DOT | 60,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 193,64 | |
| Aave | AAVE | 7.950,59 | |
| POL (ex-MATIC) | POL | 5,73 | |
| XDC Network | XDC | 1,66 | |
| Kaspa | KAS | 2,13 | |
| Hedera | HBAR | 5,29 | |
| Avalanche | AVAX | 543,55 | |
| Algorand | ALGO | 6,13 | |
| Sky | SKY | 3,96 | |
| Aptos | APT | 39,40 |
