Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.117.351,00 | 4.092.899,00 | 4.125.659,00 | |
Ethereum | ETH | 131.738,00 | 131.032,00 | 132.033,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 37.880,00 | 37.699,00 | 38.064,00 | |
XRP | XRP | 75,92 | 75,24 | 77,32 | |
USDC | USDC | 48,94 | 48,93 | 48,95 | |
Solana | SOL | 5.960,98 | 5.867,64 | 6.007,68 | |
TRON | TRX | 16,48 | 16,45 | 16,55 | |
Zcash | ZEC | 75.906,00 | 74.270,00 | 76.486,00 | |
Figure Heloc | FIGR_HELOC | 50,08 | 50,05 | 50,51 | |
Hyperliquid | HYPE | 4.527,26 | 4.455,86 | 4.542,75 | |
Dogecoin | DOGE | 4,82 | 4,73 | 4,88 | |
Chainlink | LINK | 696,94 | 670,19 | 707,91 | |
Monero | XMR | 27.119,00 | 26.815,00 | 27.467,00 | |
WhiteBIT Coin | WBT | 4.105,94 | 4.087,26 | 4.117,67 | |
Cardano | ADA | 12,72 | 12,36 | 12,95 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Rain | RAIN | 0,63 | 0,51 | 0,64 | |
LEO Token | LEO | 439,28 | 430,36 | 440,20 | |
Stellar | XLM | 10,77 | 10,54 | 10,88 | |
Bitcoin Cash | BCH | 16.435,91 | 16.278,96 | 16.968,19 | |
NEAR Protocol | NEAR | 237,13 | 233,76 | 251,61 | |
Uniswap | UNI | 475,23 | 460,65 | 480,62 | |
Litecoin | LTC | 3.570,27 | 3.389,53 | 3.667,55 | |
Canton | CC | 6,73 | 6,09 | 6,87 | |
Ethena USDe | USDE | 48,92 | 48,91 | 48,94 | |
Avalanche | AVAX | 536,82 | 504,59 | 540,96 | |
Sui | SUI | 57,90 | 54,16 | 59,45 | |
Dai | DAI | 48,94 | 48,92 | 48,95 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Hedera | HBAR | 4,66 | 4,54 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 72,59 | 69,40 | 72,33 | |
Bittensor | TAO | 16.524,94 | 14.738,55 | 16.520,62 | |
Shiba Inu | SHIB | 0,000294 | 0,000284 | 0,000295 | |
Cronos | CRO | 3,23 | 3,18 | 3,27 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
Bitway | BTW | 51,93 | 37,37 | 66,86 | |
MemeCore | M | 59,71 | 57,55 | 61,38 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,95 | |
Ethena | ENA | 13,40 | 12,51 | 13,96 | |
Tether Gold | XAUT | 209.442,00 | 209.426,00 | 210.199,00 | |
Ondo | ONDO | 26,71 | 26,15 | 27,46 | |
OKB | OKB | 5.968,33 | 5.876,05 | 5.973,20 | |
Ripple USD | RLUSD | 48,94 | 48,94 | 48,95 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.579,75 | 7.373,09 | 7.662,35 | |
Mantle | MNT | 34,24 | 32,31 | 34,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,15 | 55,79 | 56,30 | |
Polkadot | DOT | 62,93 | 57,29 | 61,46 | |
Pump.fun | PUMP | 0,218969 | 0,198903 | 0,226002 | |
Worldcoin | WLD | 26,56 | 22,37 | 25,19 | |
Aster | ASTER | 36,08 | 35,46 | 36,32 | |
Morpho | MORPHO | 135,13 | 131,85 | 137,19 | |
World Liberty Financial | WLFI | 2,91 | 2,77 | 2,91 | |
Pepe | PEPE | 0,000218 | 0,000213 | 0,000222 | |
PAX Gold | PAXG | 209.415,00 | 209.277,00 | 209.958,00 | |
Internet Computer | ICP | 161,52 | 152,03 | 160,17 | |
Sky | SKY | 3,81 | 3,63 | 3,91 | |
Quant | QNT | 5.682,20 | 4.731,52 | 5.447,30 | |
Arbitrum | ARB | 11,27 | 10,65 | 11,29 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 48,82 | 48,77 | 48,93 | |
Ethereum Classic | ETC | 470,08 | 454,87 | 472,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,50 | 56,55 | |
United Stables | U | 48,92 | 48,90 | 48,93 | |
Venice Token | VVV | 1.465,21 | 1.439,62 | 1.500,17 | |
Bitget Token | BGB | 98,61 | 96,38 | 100,81 | |
USDGO | USDGO | 48,93 | 48,92 | 48,94 | |
Falcon USD | USDF | 48,74 | 48,74 | 48,79 | |
Kaspa | KAS | 2,34 | 2,01 | 2,38 | |
BFUSD | BFUSD | 48,93 | 48,92 | 48,94 | |
POL (ex-MATIC) | POL | 5,88 | 5,49 | 5,89 | |
Lighter | LIT | 235,66 | 231,62 | 241,11 | |
Gate | GT | 536,49 | 521,54 | 536,07 | |
Jupiter | JUP | 17,03 | 15,65 | 17,30 | |
Algorand | ALGO | 5,97 | 5,51 | 5,85 | |
Render | RENDER | 100,16 | 93,21 | 99,74 | |
Pi Network | PI | 4,50 | 4,39 | 4,52 | |
KuCoin | KCS | 362,88 | 357,33 | 362,63 | |
JUST | JST | 6,02 | 5,82 | 6,07 | |
Cosmos Hub | ATOM | 91,79 | 85,82 | 90,59 | |
Filecoin | FIL | 58,77 | 49,74 | 58,23 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Dash | DASH | 3.482,34 | 3.030,46 | 3.554,37 | |
Aerodrome Finance | AERO | 43,81 | 40,26 | 45,45 | |
PancakeSwap | CAKE | 135,64 | 134,64 | 138,36 | |
NEXO | NEXO | 42,26 | 42,05 | 42,98 | |
VeChain | VET | 0,470552 | 0,454815 | 0,480837 | |
Injective | INJ | 384,92 | 376,09 | 403,50 | |
Akedo | AKE | 1,69 | 1,55 | 1,82 | |
Aptos | APT | 42,96 | 40,52 | 43,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,07 | 59,13 | |
Ether.fi | ETHFI | 37,60 | 34,09 | 36,69 | |
Stable | STABLE | 1,30 | 1,28 | 1,30 | |
GHO | GHO | 48,92 | 48,89 | 48,92 | |
Pudgy Penguins | PENGU | 0,50 | 0,476856 | 0,51 | |
Stacks | STX | 16,85 | 15,66 | 17,34 | |
Flare | FLR | 0,361508 | 0,353030 | 0,361006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 5.682,20 | |
| Worldcoin | WLD | 26,56 | |
| Filecoin | FIL | 58,77 | |
| Kaspa | KAS | 2,34 | |
| Dash | DASH | 3.482,34 | |
| Aerodrome Finance | AERO | 43,81 | |
| Bittensor | TAO | 16.524,94 | |
| Canton | CC | 6,73 | |
| Pump.fun | PUMP | 0,218969 | |
| Polkadot | DOT | 62,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 51,93 | |
| Akedo | AKE | 1,69 | |
| NEAR Protocol | NEAR | 237,13 | |
| Injective | INJ | 384,92 | |
| XRP | XRP | 75,92 | |
| Venice Token | VVV | 1.465,21 | |
| NEXO | NEXO | 42,26 | |
| Figure Heloc | FIGR_HELOC | 50,08 | |
| Monero | XMR | 27.119,00 | |
| Tether Gold | XAUT | 209.442,00 |
